| Louisville's good effort downs Baltimore |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Louisville | 14 |
3 |
10 |
0 |
0 |
27 |
| 2010 Baltimore | 7 |
0 |
7 |
0 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2010 Baltimore | J.Gaffney 3 yd. pass from J.Flacco (M.Crosby kick) | 7-0 BAL | ||
| 1 | 9:54 | 2010 Louisville | D.McFadden 24 yd. run (J.Feely kick) | 7-7 BAL | ||
| 1 | 2:42 | 2010 Louisville | D.McFadden 33 yd. run (J.Feely kick) | 14-7 LOU | ||
| 2 | 2:24 | 2010 Louisville | J.Feely 31 yd. field goal | 17-7 LOU | ||
| 3 | 9:54 | 2010 Louisville | J.Feely 48 yd. field goal | 20-7 LOU | ||
| 3 | 9:18 | 2010 Baltimore | A.Armstrong 59 yd. pass from J.Flacco (M.Crosby kick) | 20-14 LOU | ||
| 3 | 3:36 | 2010 Louisville | D.Ward 4 yd. run (J.Feely kick) | 27-14 LOU | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 10:30 | 2010 Louisville | Run | Derrick Ward | 38 | |
| 1 | 6:36 | 2010 Baltimore | QBSack | Kyle Williams | 0 | |
| 1 | 2:24 | 2010 Baltimore | Fumble | LaRod Stephens-Howlin | ||
| 1 | 1:30 | 2010 Louisville | Fumble | John Carlson | ||
| 2 | 10:30 | 2010 Louisville | QBSack Fumble | Sedrick Ellis | -10 | |
| 2 | 7:30 | 2010 Louisville | Intercept | Bradley Fletcher | 22 | |
| 3 | 9:36 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 33 | |
| 4 | 7:12 | 2010 Louisville | QBSack | Rob Ninkovich | -3 | |
Team Statistics |
||
| 2010 Louisville | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 7-15-0-22 | 4-11-0-15 |
| Third Down Efficiency | 6-12-50% | 4-11-36% |
| Fourth Down Efficiency | 1-1-100% | 0-4-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-35-29% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 347-64-5.4 | 292-52-5.6 |
| Total Net Yards Rushing | 161 | 101 |
| Total Rushes | 32 | 19 |
| Average Per Rush | 5.0 | 5.3 |
| Passes Completed/Attempted | 17/30 (56.7%) | 14/32 (43.8%) |
| Net Yards Passing | 186 | 191 |
| Avg Yards Per Pass | 6.6 | 6.0 |
| Sacked/Yards Lost | 2/13 | 1/0 |
| Punts/Average | 3/45.3 | 3/45.7 |
| Punts Received/Return Yardage | 1/11 | 0/0 |
| Kickoffs/Returns | 3/67 | 5/133 |
| Interceptions/Returns | 1/22 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
| Time of Possession | 33 mins 45 secs | 26 mins 15 secs |
| Average Drive Start | LOU 40 | BAL 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyle Orton | 30 | 17 | 199 | 56.7 | 6.6 | 0 | 0 | 0 | 0 | 18 | 2/13 | 76.9 |
| Joe Flacco | 31 | 14 | 191 | 45.2 | 6.2 | 2 | 6.5 | 1 | 3.2 | 59 | 1/0 | 73.5 |
| Britton Colquitt | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Darren McFadden | 16 | 94 | 5.9 | 33 | 2 | 0 | 0/0 | ||||
| Derrick Ward | 11 | 60 | 5.5 | 38 | 1 | 0 | 0/0 | ||||
| Kyle Orton | 3 | 6 | 2.0 | 6 | 0 | 0 | 1/1 | ||||
| Lousaka Polite | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 15 | 87 | 5.8 | 25 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 4 | 14 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dwayne Bowe | 7 | 91 | 13.0 | 18 | 0 | 0 | |||||
| John Carlson | 5 | 64 | 12.8 | 15 | 0 | 0 | |||||
| Lousaka Polite | 2 | 12 | 6.0 | 10 | 0 | 0 | |||||
| Brandon Tate | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Derrick Ward | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Jabar Gaffney | 6 | 67 | 11.2 | 16 | 1 | 0 | |||||
| Matt Forte' | 5 | 40 | 8.0 | 10 | 0 | 0 | |||||
| Anthony Armstrong | 2 | 79 | 39.5 | 59 | 1 | 0 | |||||
| Earnest Graham | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jay Feely | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 3 | 45.3 | 45.3 | 0 | 0 | 48 | 0 | ||||
| Britton Colquitt | 3 | 45.7 | 42.0 | 0 | 2 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Micheal Spurlock | 3 | 67 | 22.3 | 23 | 0 | ||||||
| LaRod Stephens-Howlin | 5 | 133 | 26.6 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mike Thomas | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
| Antonio Brown | 0 | 1 | 0 | 0 | 0 | ||||||
| Lance Moore | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Aqib Talib | 8 | 0 | 0 | ||||||||
| Bradie James | 5 | 0 | 0 | ||||||||
| Manny Lawson | 5 | 0 | 0 | ||||||||
| Madieu Williams | 4 | 0 | 0 | ||||||||
| Antonio Smith | 3 | 0 | 1 | ||||||||
| Kyle Williams | 2 | 1 | 0 | ||||||||
| James Farrior | 2 | 0 | 0 | ||||||||
| Will Smith | 1 | 0 | 0 | ||||||||
| Donte Whitner | 1 | 0 | 1 | ||||||||
| Bradley Fletcher | 1 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 8 | 0 | 1 | ||||||||
| Corey Webster | 7 | 0 | 0 | ||||||||
| Sedrick Ellis | 6 | 1 | 0 | ||||||||
| Barry Cofield | 6 | 0 | 0 | ||||||||
| Dunta Robinson | 5 | 0 | 0 | ||||||||
| Tyvon Branch | 4 | 0 | 0 | ||||||||
| Paul Posluszny | 4 | 0 | 0 | ||||||||
| Rob Ninkovich | 3 | 1 | 0 | ||||||||
| Shaun Ellis | 2 | 0 | 0 | ||||||||
| Brian Orakpo | 1 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bradley Fletcher | 1 | 22 | 22.0 | 22 | 0 | ||||||
