| Colts suffer a tough loss late. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 San Antonio | 3 |
3 |
0 |
10 |
0 |
16 |
| 2010 Baltimore | 0 |
3 |
3 |
6 |
0 |
12 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:00 | 2010 San Antonio | N.Folk 48 yd. field goal | 3-0 SAG | ||
| 2 | 5:06 | 2010 Baltimore | M.Crosby 49 yd. field goal | 3-3 BAL | ||
| 2 | 0:01 | 2010 San Antonio | N.Folk 21 yd. field goal | 6-3 SAG | ||
| 3 | 1:48 | 2010 Baltimore | M.Crosby 33 yd. field goal | 6-6 BAL | ||
| 4 | 15:00 | 2010 Baltimore | M.Crosby 33 yd. field goal | 9-6 BAL | ||
| 4 | 10:12 | 2010 San Antonio | N.Folk 32 yd. field goal | 9-9 BAL | ||
| 4 | 4:48 | 2010 Baltimore | M.Crosby 27 yd. field goal | 12-9 BAL | ||
| 4 | 0:22 | 2010 San Antonio | D.Williams 21 yd. run (N.Folk kick) | 16-12 SAG | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:30 | 2010 Baltimore | QBSack | DeMarcus Ware | -6 | |
| 1 | 7:30 | 2010 San Antonio | QBSack | Sedrick Ellis | -7 | |
| 2 | 8:24 | 2010 San Antonio | Fumble | DeAngelo Williams | ||
| 2 | 6:18 | 2010 Baltimore | QBSack | DeMarcus Ware | -8 | |
| 3 | 10:48 | 2010 Baltimore | Pass | Anthony Armstrong | 65 | |
| 3 | 10:12 | 2010 Baltimore | Fumble | Matt Forte' | ||
| 3 | 6:00 | 2010 San Antonio | QBSack | Brian Orakpo | -8 | |
| 3 | 1:30 | 2010 San Antonio | Fumble | Percy Harvin | ||
| 3 | 0:36 | 2010 Baltimore | QBSack | Alex Brown | -5 | |
| 4 | 9:00 | 2010 Baltimore | QBSack | Israel Idonije | -4 | |
Team Statistics |
||
| 2010 San Antonio | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 14-6-0-20 | 5-4-0-9 |
| Third Down Efficiency | 5-14-36% | 4-12-33% |
| Fourth Down Efficiency | 2-2-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 9-28-32% |
| Total Offense-Plays-Avg Yards Per Play | 297-66-4.5 | 203-47-4.3 |
| Total Net Yards Rushing | 246 | 105 |
| Total Rushes | 50 | 19 |
| Average Per Rush | 4.9 | 5.5 |
| Passes Completed/Attempted | 8/14 (57.1%) | 9/24 (37.5%) |
| Net Yards Passing | 51 | 98 |
| Avg Yards Per Pass | 4.7 | 5.0 |
| Sacked/Yards Lost | 2/15 | 4/23 |
| Punts/Average | 4/44.8 | 4/38.3 |
| Punts Received/Return Yardage | 2/8 | 3/15 |
| Kickoffs/Returns | 5/92 | 4/63 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/1 |
| Time of Possession | 35 mins 34 secs | 24 mins 26 secs |
| Average Drive Start | SAG 26 | BAL 38 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kerry Collins | 14 | 8 | 66 | 57.1 | 4.7 | 0 | 0 | 0 | 0 | 12 | 2/15 | 69.3 |
| Joe Flacco | 24 | 9 | 121 | 37.5 | 5.0 | 0 | 0 | 0 | 0 | 65 | 4/23 | 54.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeGarrette Blount | 20 | 93 | 4.7 | 20 | 0 | 0 | 0/0 | ||||
| DeAngelo Williams | 10 | 63 | 6.3 | 21 | 1 | 0 | 1/1 | ||||
| Willis McGahee | 9 | 44 | 4.9 | 25 | 0 | 0 | 0/0 | ||||
| Percy Harvin | 6 | 32 | 5.3 | 14 | 0 | 0 | 2/1 | ||||
| Jerome Harrison | 4 | 13 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Tim Castille | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 14 | 74 | 5.3 | 14 | 0 | 0 | 1/1 | ||||
| Ricky Williams | 3 | 25 | 8.3 | 20 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Jabar Gaffney | 1 | -4 | -4.0 | -4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jeremy Shockey | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Mohamed Massaquoi | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Percy Harvin | 2 | 14 | 7.0 | 11 | 0 | 0 | |||||
| Jerome Harrison | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Antwaan Randle El | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Ben Watson | 3 | 28 | 9.3 | 17 | 0 | 0 | |||||
| Anthony Armstrong | 3 | 69 | 23.0 | 65 | 0 | 0 | |||||
| Earnest Graham | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| Matt Forte' | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Lance Moore | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nick Folk | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Mason Crosby | 0/0 | 1/1 | 2/2 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 4 | 44.8 | 36.0 | 1 | 1 | 47 | 0 | ||||
| Britton Colquitt | 4 | 38.3 | 36.3 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Percy Harvin | 3 | 52 | 17.3 | 23 | 0 | ||||||
| Andre Roberts | 2 | 40 | 20.0 | 23 | 0 | ||||||
| Antonio Brown | 2 | 37 | 18.5 | 22 | 0 | ||||||
| LaRod Stephens-Howlin | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Ben Watson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Andre Roberts | 2 | 1 | 8 | 4.0 | 8 | 0 | |||||
| Antonio Brown | 2 | 0 | 10 | 5.0 | 10 | 0 | |||||
| Lance Moore | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| DeMarcus Ware | 7 | 2 | 0 | ||||||||
| Chris Carr | 4 | 0 | 0 | ||||||||
| Jason Taylor | 4 | 0 | 0 | ||||||||
| Dawan Landry | 3 | 0 | 0 | ||||||||
| Marcus Trufant | 3 | 0 | 0 | ||||||||
| Alex Brown | 3 | 1 | 0 | ||||||||
| Fili Moala | 3 | 0 | 0 | ||||||||
| Ryan Clark | 2 | 0 | 0 | ||||||||
| Israel Idonije | 2 | 1 | 0 | ||||||||
| Karlos Dansby | 1 | 0 | 1 | ||||||||
| Jeremy Shockey | 0 | 0 | 1 | ||||||||
| Paul Posluszny | 16 | 0 | 1 | ||||||||
| Rob Ninkovich | 12 | 0 | 0 | ||||||||
| Barry Cofield | 6 | 0 | 0 | ||||||||
| Corey Webster | 4 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 4 | 0 | 0 | ||||||||
| Brian Orakpo | 4 | 1 | 0 | ||||||||
| Tyvon Branch | 3 | 0 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 1 | ||||||||
| Sedrick Ellis | 3 | 1 | 0 | ||||||||
| Ray Edwards | 2 | 0 | 1 | ||||||||
| Shaun Ellis | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
