| A great day for both offenses down in New Orleans |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 7 |
10 |
21 |
14 |
0 |
52 |
| 2010 New Orleans | 14 |
7 |
3 |
7 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2010 New Orleans | S.Jackson 11 yd. pass from M.Sanchez (N.Kaeding kick) | 7-0 NOV | ||
| 1 | 9:18 | 2010 Baltimore | L.Stephens-Howlin 92 yd. return (M.Crosby kick) | 7-7 NOV | ||
| 1 | 5:42 | 2010 New Orleans | P.Crayton 26 yd. pass from M.Sanchez (N.Kaeding kick) | 14-7 NOV | ||
| 2 | 9:00 | 2010 Baltimore | R.Williams 2 yd. run (M.Crosby kick) | 14-14 NOV | ||
| 2 | 4:30 | 2010 Baltimore | M.Crosby 38 yd. field goal | 17-14 BAL | ||
| 2 | 0:45 | 2010 New Orleans | S.Jackson 1 yd. run (N.Kaeding kick) | 21-17 NOV | ||
| 3 | 11:24 | 2010 Baltimore | M.Forte' 63 yd. pass from J.Flacco (M.Crosby kick) | 24-21 BAL | ||
| 3 | 7:48 | 2010 New Orleans | N.Kaeding 21 yd. field goal | 24-24 NOV | ||
| 3 | 3:36 | 2010 Baltimore | R.Williams 15 yd. run (M.Crosby kick) | 31-24 BAL | ||
| 3 | 3:00 | 2010 Baltimore | L.Moore 24 yd. pass from J.Flacco (M.Crosby kick) | 38-24 BAL | ||
| 4 | 9:36 | 2010 Baltimore | M.Forte' 2 yd. run (M.Crosby kick) | 45-24 BAL | ||
| 4 | 5:42 | 2010 New Orleans | S.Jackson 8 yd. run (N.Kaeding kick) | 45-31 BAL | ||
| 4 | 4:30 | 2010 Baltimore | E.Graham 46 yd. run (M.Crosby kick) | 52-31 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 2 | 12:18 | 2010 Baltimore | Intercept | Dunta Robinson | 12 | |
| 2 | 9:36 | 2010 Baltimore | Pass | Delanie Walker | 30 | |
| 2 | 6:54 | 2010 New Orleans | Fumble | Mark Sanchez | ||
| 3 | 15:00 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 34 | |
| 3 | 13:48 | 2010 New Orleans | Intercept | Michael Boley | 20 | |
| 3 | 13:30 | 2010 Baltimore | Intercept | Tyvon Branch | 0 | |
| 3 | 9:36 | 2010 New Orleans | Pass | Patrick Crayton | 49 | |
| 3 | 3:54 | 2010 Baltimore | QBSack | John Henderson | 0 | |
| 3 | 3:18 | 2010 New Orleans | Fumble | Jorrick Calvin | ||
| 3 | 1:12 | 2010 New Orleans | QBSack | Ray Edwards | -10 | |
| 4 | 6:00 | 2010 New Orleans | QBSack | Brian Orakpo | -3 | |
Team Statistics |
||
| 2010 Baltimore | 2010 New Orleans | |
| First Downs by Rush-Pass-Pen-Total | 7-11-0-18 | 9-16-0-25 |
| Third Down Efficiency | 4-9-44% | 1-7-14% |
| Fourth Down Efficiency | 2-2-100% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 392-48-8.2 | 419-61-6.9 |
| Total Net Yards Rushing | 159 | 159 |
| Total Rushes | 31 | 28 |
| Average Per Rush | 5.1 | 5.7 |
| Passes Completed/Attempted | 12/16 (75.0%) | 18/31 (58.1%) |
| Net Yards Passing | 233 | 260 |
| Avg Yards Per Pass | 14.6 | 8.8 |
| Sacked/Yards Lost | 1/0 | 2/13 |
| Punts/Average | 1/33.0 | 1/47.0 |
| Punts Received/Return Yardage | 1/8 | 0/0 |
| Kickoffs/Returns | 4/152 | 9/172 |
| Interceptions/Returns | 2/12 | 1/20 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 28 mins 3 secs | 31 mins 57 secs |
| Average Drive Start | BAL 40 | NOV 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 16 | 12 | 233 | 75.0 | 14.6 | 2 | 12.5 | 1 | 6.3 | 63 | 1/0 | 130.2 |
| Mark Sanchez | 31 | 18 | 273 | 58.1 | 8.8 | 2 | 6.5 | 2 | 6.5 | 49 | 2/13 | 81.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 14 | 61 | 4.4 | 12 | 1 | 0 | 0/0 | ||||
| Ricky Williams | 11 | 53 | 4.8 | 15 | 2 | 0 | 0/0 | ||||
| Joe Flacco | 4 | 2 | 0.5 | 5 | 0 | 0 | 0/0 | ||||
| Earnest Graham | 2 | 43 | 21.5 | 46 | 1 | 0 | 0/0 | ||||
| Steven Jackson | 26 | 152 | 5.8 | 23 | 2 | 0 | 0/0 | ||||
| Mark Sanchez | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| Le'Ron McClain | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Forte' | 3 | 83 | 27.7 | 63 | 1 | 0 | |||||
| Earnest Graham | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Jabar Gaffney | 2 | 21 | 10.5 | 16 | 0 | 0 | |||||
| Ben Watson | 2 | 29 | 14.5 | 18 | 0 | 0 | |||||
| Lance Moore | 1 | 24 | 24.0 | 24 | 1 | 0 | |||||
| Anthony Armstrong | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Delanie Walker | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Patrick Crayton | 6 | 140 | 23.3 | 49 | 1 | 0 | |||||
| Steven Jackson | 5 | 53 | 10.6 | 18 | 1 | 0 | |||||
| Jermaine Gresham | 4 | 48 | 12.0 | 15 | 0 | 0 | |||||
| Austin Collie | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Brandon Gibson | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Le'Ron McClain | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Nate Kaeding | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 1 | 33.0 | 33.0 | 0 | 1 | 33 | 0 | ||||
| Thomas Morstead | 1 | 47.0 | 39.0 | 0 | 0 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 3 | 152 | 50.7 | 92 | 1 | ||||||
| Anthony Armstrong | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jorrick Calvin | 7 | 120 | 17.1 | 19 | 0 | ||||||
| Nolan Carroll | 2 | 52 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Moore | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 11 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 8 | 0 | 0 | ||||||||
| Brian Orakpo | 4 | 1 | 0 | ||||||||
| Sedrick Ellis | 4 | 0 | 0 | ||||||||
| Tyvon Branch | 3 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 1 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 1 | ||||||||
| Eric Smith | 2 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Corey Webster | 2 | 0 | 0 | ||||||||
| Shaun Ellis | 1 | 0 | 0 | ||||||||
| Rob Ninkovich | 1 | 0 | 1 | ||||||||
| Bart Scott | 10 | 0 | 0 | ||||||||
| Michael Boley | 6 | 0 | 0 | ||||||||
| John Henderson | 5 | 1 | 0 | ||||||||
| Kedric Golston | 4 | 0 | 0 | ||||||||
| Patrick Chung | 4 | 0 | 0 | ||||||||
| Kendrick Lewis | 3 | 0 | 0 | ||||||||
| Pisa Tinoisamoa | 2 | 0 | 0 | ||||||||
| Darrelle Revis | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dunta Robinson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Tyvon Branch | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Michael Boley | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment