| Bengals maintain their winning form in win over Baltimore |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 0 |
7 |
2 |
9 |
0 |
18 |
| 2010 Cincinnati | 14 |
0 |
0 |
14 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:30 | 2010 Cincinnati | D.Hester 73 yd. return (J.Scobee kick) | 7-0 CIN | ||
| 1 | 3:54 | 2010 Cincinnati | B.Green-Ellis 5 yd. run (J.Scobee kick) | 14-0 CIN | ||
| 2 | 10:12 | 2010 Baltimore | M.Forte' 74 yd. run (M.Crosby kick) | 14-7 CIN | ||
| 3 | 8:06 | 2010 Baltimore | Safety, T.Brady sacked by R.Edwards in the end zone. | 14-9 CIN | ||
| 4 | 14:06 | 2010 Cincinnati | J.Moss 73 yd. intercept (J.Scobee kick) | 21-9 CIN | ||
| 4 | 10:12 | 2010 Baltimore | M.Crosby 35 yd. field goal | 21-12 CIN | ||
| 4 | 2:00 | 2010 Cincinnati | T.Brady 1 yd. run (J.Scobee kick) | 28-12 CIN | ||
| 4 | 0:22 | 2010 Baltimore | M.Forte' 3 yd. run (Pass failed) | 28-18 CIN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 5:24 | 2010 Cincinnati | Pass | Jermichael Finley | 32 | |
| 2 | 4:48 | 2010 Baltimore | Intercept | Dunta Robinson | 0 | |
| 3 | 14:24 | 2010 Cincinnati | QBSack | Brian Orakpo | -6 | |
| 3 | 8:24 | 2010 Cincinnati | QBSack | Ray Edwards | -8 | |
| 4 | 13:48 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 34 | |
| 4 | 12:00 | 2010 Baltimore | Pass | Ben Watson | 32 | |
| 4 | 9:00 | 2010 Cincinnati | QBSack | Brian Orakpo | -7 | |
| 4 | 7:48 | 2010 Cincinnati | Intercept | Chris Harris | 12 | |
| 4 | 0:30 | 2010 Baltimore | Pass | Devery Henderson | 45 | |
Team Statistics |
||
| 2010 Baltimore | 2010 Cincinnati | |
| First Downs by Rush-Pass-Pen-Total | 6-5-0-11 | 7-10-0-17 |
| Third Down Efficiency | 5-14-36% | 7-13-54% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 278-53-5.2 | 243-59-4.1 |
| Total Net Yards Rushing | 149 | 98 |
| Total Rushes | 21 | 28 |
| Average Per Rush | 7.1 | 3.5 |
| Passes Completed/Attempted | 13/32 (40.6%) | 17/27 (63.0%) |
| Net Yards Passing | 129 | 145 |
| Avg Yards Per Pass | 4.0 | 6.3 |
| Sacked/Yards Lost | 0/0 | 4/26 |
| Punts/Average | 7/44.4 | 6/39.0 |
| Punts Received/Return Yardage | 4/54 | 5/127 |
| Kickoffs/Returns | 5/119 | 2/46 |
| Interceptions/Returns | 1/0 | 2/85 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 28 mins 4 secs | 31 mins 56 secs |
| Average Drive Start | BAL 33 | CIN 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 32 | 13 | 129 | 40.6 | 4.0 | 0 | 0 | 2 | 6.3 | 45 | 0/0 | 26.7 |
| Tom Brady | 27 | 17 | 171 | 63.0 | 6.3 | 0 | 0 | 1 | 3.7 | 32 | 4/26 | 65.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 15 | 132 | 8.8 | 74 | 2 | 0 | 0/0 | ||||
| Ricky Williams | 6 | 17 | 2.8 | 8 | 0 | 0 | 0/0 | ||||
| BenJarvus Green-Ellis | 16 | 52 | 3.3 | 8 | 1 | 0 | 0/0 | ||||
| John Conner | 9 | 45 | 5.0 | 16 | 0 | 0 | 0/0 | ||||
| Tom Brady | 2 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Earnest Graham | 3 | 14 | 4.7 | 6 | 0 | 0 | |||||
| Anthony Armstrong | 3 | 9 | 3.0 | 5 | 0 | 0 | |||||
| Lance Moore | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
| Matt Forte' | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Jabar Gaffney | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Ben Watson | 1 | 32 | 32.0 | 32 | 0 | 0 | |||||
| Devery Henderson | 1 | 45 | 45.0 | 45 | 0 | 0 | |||||
| Jermichael Finley | 9 | 95 | 10.6 | 32 | 0 | 0 | |||||
| Miles Austin | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| BenJarvus Green-Ellis | 2 | 10 | 5.0 | 7 | 0 | 0 | |||||
| Evan Moore | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Greg Olsen | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Ahmad Bradshaw | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Emmanuel Sanders | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 7 | 44.4 | 26.3 | 0 | 5 | 63 | 0 | ||||
| Daniel Sepulveda | 6 | 39.0 | 30.0 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 3 | 85 | 28.3 | 34 | 0 | ||||||
| Antonio Brown | 2 | 34 | 17.0 | 19 | 0 | ||||||
| Devin Hester | 2 | 46 | 23.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 2 | 0 | 32 | 16.0 | 21 | 0 | |||||
| Lance Moore | 2 | 0 | 22 | 11.0 | 11 | 0 | |||||
| Devin Hester | 5 | 0 | 127 | 25.4 | 73 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gerald Sensabaugh | 10 | 0 | 0 | ||||||||
| Paul Posluszny | 6 | 0 | 0 | ||||||||
| Brian Orakpo | 6 | 2 | 0 | ||||||||
| Rob Ninkovich | 5 | 0 | 0 | ||||||||
| Corey Webster | 4 | 0 | 0 | ||||||||
| Ray Edwards | 4 | 2 | 0 | ||||||||
| Sedrick Ellis | 4 | 0 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 0 | ||||||||
| Shaun Ellis | 2 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Derrick Johnson | 8 | 0 | 0 | ||||||||
| Jarvis Moss | 7 | 0 | 0 | ||||||||
| Aaron Kampman | 4 | 0 | 0 | ||||||||
| William Moore | 3 | 0 | 0 | ||||||||
| Chris Harris | 2 | 0 | 0 | ||||||||
| Carlos Rogers | 2 | 0 | 0 | ||||||||
| Tramon Williams | 2 | 0 | 0 | ||||||||
| Corey Williams | 1 | 0 | 0 | ||||||||
| Sean Jones | 1 | 0 | 0 | ||||||||
| Robert Geathers | 1 | 0 | 0 | ||||||||
| David Hawthorne | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dunta Robinson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Chris Harris | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Jarvis Moss | 1 | 73 | 73.0 | 73 | 1 | ||||||
No comments:
Post a Comment