| Offense again rules the day in Baltimore |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Portland | 3 |
7 |
7 |
0 |
0 |
17 |
| 2010 Baltimore | 14 |
17 |
0 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2010 Baltimore | R.Williams 4 yd. run (M.Crosby kick) | 7-0 BAL | ||
| 1 | 9:18 | 2010 Baltimore | A.Armstrong 44 yd. pass from J.Flacco (M.Crosby kick) | 14-0 BAL | ||
| 1 | 3:36 | 2010 Portland | S.Janikowski 25 yd. field goal | 14-3 BAL | ||
| 2 | 15:00 | 2010 Baltimore | D.Walker 28 yd. pass from J.Flacco (M.Crosby kick) | 21-3 BAL | ||
| 2 | 7:48 | 2010 Portland | L.Fitzgerald 31 yd. pass from C.McCoy (S.Janikowski kick) | 21-10 BAL | ||
| 2 | 6:00 | 2010 Baltimore | B.Watson 13 yd. pass from J.Flacco (M.Crosby kick) | 28-10 BAL | ||
| 2 | 0:01 | 2010 Baltimore | M.Crosby 47 yd. field goal | 31-10 BAL | ||
| 3 | 7:30 | 2010 Portland | D.Woodhead 15 yd. pass from C.McCoy (S.Janikowski kick) | 31-17 BAL | ||
| 4 | 10:30 | 2010 Baltimore | M.Crosby 37 yd. field goal | 34-17 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:06 | 2010 Baltimore | Pass | Jabar Gaffney | 30 | |
| 1 | 9:54 | 2010 Baltimore | Run | Matt Forte' | 32 | |
| 1 | 0:54 | 2010 Baltimore | Pass | Matt Forte' | 30 | |
| 2 | 7:12 | 2010 Baltimore | Run | Matt Forte' | 47 | |
| 2 | 2:06 | 2010 Baltimore | Intercept | Tyvon Branch | 4 | |
| 3 | 7:48 | 2010 Portland | QBSack | Rob Ninkovich | -7 | |
| 3 | 2:06 | 2010 Portland | Run | Danny Woodhead | 36 | |
| 3 | 1:30 | 2010 Portland | QBSack | Ray Edwards | -8 | |
| 4 | 15:00 | 2010 Portland | Missed Field Goal | Sebastian Janikowski | 40 | |
| 4 | 12:18 | 2010 Baltimore | Pass | Earnest Graham | 34 | |
| 4 | 5:24 | 2010 Portland | QBSack | Barry Cofield | -10 | |
| 4 | 4:30 | 2010 Portland | Missed Field Goal | Sebastian Janikowski | 59 | |
Team Statistics |
||
| 2010 Portland | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 7-15-0-22 | 10-10-0-20 |
| Third Down Efficiency | 4-13-31% | 3-6-50% |
| Fourth Down Efficiency | 4-4-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 353-68-5.2 | 442-43-10.3 |
| Total Net Yards Rushing | 143 | 198 |
| Total Rushes | 25 | 25 |
| Average Per Rush | 5.7 | 7.9 |
| Passes Completed/Attempted | 28/40 (70.0%) | 12/18 (66.7%) |
| Net Yards Passing | 210 | 244 |
| Avg Yards Per Pass | 5.9 | 13.6 |
| Sacked/Yards Lost | 3/25 | 0/0 |
| Punts/Average | 1/47.0 | 1/35.0 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 5/107 | 3/62 |
| Interceptions/Returns | 0/0 | 1/4 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 37 mins 54 secs | 22 mins 6 secs |
| Average Drive Start | POR 22 | BAL 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Colt McCoy | 40 | 28 | 235 | 70.0 | 5.9 | 2 | 5.0 | 1 | 2.5 | 31 | 3/25 | 91.1 |
| Joe Flacco | 18 | 12 | 244 | 66.7 | 13.6 | 3 | 16.7 | 0 | 0 | 44 | 0/0 | 149.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Danny Woodhead | 16 | 95 | 5.9 | 36 | 0 | 0 | 0/0 | ||||
| Tony Fiammetta | 3 | 8 | 2.7 | 6 | 0 | 0 | 0/0 | ||||
| Colt McCoy | 3 | 18 | 6.0 | 8 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 2 | 24 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
| Leon Washington | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 12 | 150 | 12.5 | 47 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 11 | 36 | 3.3 | 8 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Earnest Graham | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Larry Fitzgerald | 14 | 128 | 9.1 | 31 | 1 | 0 | |||||
| Johnny Knox | 4 | 25 | 6.3 | 7 | 0 | 0 | |||||
| Danny Woodhead | 4 | 36 | 9.0 | 15 | 1 | 0 | |||||
| Deion Branch | 4 | 31 | 7.8 | 16 | 0 | 0 | |||||
| Billy Bajema | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Tony Fiammetta | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Matt Forte' | 3 | 47 | 15.7 | 30 | 0 | 0 | |||||
| Earnest Graham | 3 | 53 | 17.7 | 34 | 0 | 0 | |||||
| Anthony Armstrong | 3 | 73 | 24.3 | 44 | 1 | 0 | |||||
| Delanie Walker | 1 | 28 | 28.0 | 28 | 1 | 0 | |||||
| Ben Watson | 1 | 13 | 13.0 | 13 | 1 | 0 | |||||
| Jabar Gaffney | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 1/1 | 0/0 | 0/1 | 0/1 | 1/3 | 33.3 | ||||
| Mason Crosby | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mat McBriar | 1 | 47.0 | 47.0 | 0 | 0 | 47 | 0 | ||||
| Britton Colquitt | 1 | 35.0 | 35.0 | 0 | 1 | 35 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| C.J. Spiller | 4 | 89 | 22.3 | 24 | 0 | ||||||
| Leon Washington | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Antonio Brown | 2 | 36 | 18.0 | 18 | 0 | ||||||
| LaRod Stephens-Howlin | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Moore | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Parys Haralson | 6 | 0 | 0 | ||||||||
| Gary Brackett | 6 | 0 | 0 | ||||||||
| Terence Newman | 6 | 0 | 0 | ||||||||
| Kenny Phillips | 4 | 0 | 0 | ||||||||
| Terrell Thomas | 4 | 0 | 0 | ||||||||
| Trevor Scott | 3 | 0 | 0 | ||||||||
| Brian Cushing | 2 | 0 | 0 | ||||||||
| Anthony Adams | 1 | 0 | 0 | ||||||||
| Rob Ninkovich | 18 | 1 | 0 | ||||||||
| Paul Posluszny | 8 | 0 | 0 | ||||||||
| Dunta Robinson | 6 | 0 | 0 | ||||||||
| Tyvon Branch | 5 | 0 | 0 | ||||||||
| Corey Webster | 5 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 1 | 0 | ||||||||
| Brian Orakpo | 3 | 0 | 0 | ||||||||
| Eric Smith | 2 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 1 | 0 | ||||||||
| Gerald Sensabaugh | 1 | 0 | 0 | ||||||||
| Sedrick Ellis | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tyvon Branch | 1 | 4 | 4.0 | 4 | 0 | ||||||
No comments:
Post a Comment