| Chargers win in a romp |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 0 |
0 |
0 |
7 |
0 |
7 |
| 2010 San Diego | 3 |
13 |
7 |
14 |
0 |
37 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 2010 San Diego | M.Bryant 43 yd. field goal | 3-0 SDC | ||
| 2 | 14:24 | 2010 San Diego | A.Foster 2 yd. run (M.Bryant kick) | 10-0 SDC | ||
| 2 | 9:18 | 2010 San Diego | M.Bryant 21 yd. field goal | 13-0 SDC | ||
| 2 | 3:00 | 2010 San Diego | M.Bryant 48 yd. field goal | 16-0 SDC | ||
| 3 | 12:00 | 2010 San Diego | A.Foster 16 yd. run (M.Bryant kick) | 23-0 SDC | ||
| 4 | 12:36 | 2010 San Diego | A.Foster 4 yd. run (M.Bryant kick) | 30-0 SDC | ||
| 4 | 6:18 | 2010 Baltimore | M.Forte' 38 yd. pass from J.Flacco (M.Crosby kick) | 30-7 SDC | ||
| 4 | 4:48 | 2010 San Diego | D.Bryant 85 yd. return (M.Bryant kick) | 37-7 SDC | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 31 | |
| 1 | 14:06 | 2010 San Diego | Intercept | Terrence McGee | 10 | |
| 2 | 14:06 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 34 | |
| 2 | 12:18 | 2010 San Diego | Intercept | Asante Samuel | 20 | |
| 2 | 11:24 | 2010 San Diego | Pass | Lee Evans | 54 | |
| 2 | 0:08 | 2010 Baltimore | Run | Matt Forte' | 40 | |
| 2 | 0:01 | 2010 Baltimore | Missed Field Goal | Mason Crosby | 50 | |
| 3 | 15:00 | 2010 San Diego | Return | Darren Sproles | 31 | |
| 3 | 14:42 | 2010 San Diego | Run | Arian Foster | 37 | |
| 3 | 14:06 | 2010 San Diego | Fumble | Arian Foster | ||
| 3 | 12:18 | 2010 Baltimore | Blocked Punt | Britton Colquitt | 0 | |
| 3 | 11:42 | 2010 San Diego | Intercept | Brian Dawkins | 15 | |
| 3 | 8:42 | 2010 San Diego | Missed Field Goal | Matt Bryant | 35 | |
| 4 | 12:00 | 2010 Baltimore | QBSack | Glenn Dorsey | -10 | |
| 4 | 7:12 | 2010 Baltimore | QBSack | Desmond Bishop | 0 | |
Team Statistics |
||
| 2010 Baltimore | 2010 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 4-6-0-10 | 15-8-0-23 |
| Third Down Efficiency | 2-11-18% | 4-11-36% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 217-50-4.3 | 390-63-6.2 |
| Total Net Yards Rushing | 102 | 237 |
| Total Rushes | 19 | 40 |
| Average Per Rush | 5.4 | 5.9 |
| Passes Completed/Attempted | 10/29 (34.5%) | 12/23 (52.2%) |
| Net Yards Passing | 115 | 153 |
| Avg Yards Per Pass | 4.3 | 6.7 |
| Sacked/Yards Lost | 2/10 | 0/0 |
| Punts/Average | 8/44.1 | 3/48.7 |
| Punts Received/Return Yardage | 0/0 | 7/132 |
| Kickoffs/Returns | 6/162 | 1/31 |
| Interceptions/Returns | 0/0 | 3/45 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 25 mins 10 secs | 34 mins 50 secs |
| Average Drive Start | BAL 28 | SDC 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 29 | 10 | 125 | 34.5 | 4.3 | 1 | 3.4 | 3 | 10.3 | 38 | 2/10 | 20.7 |
| Eli Manning | 23 | 12 | 153 | 52.2 | 6.7 | 0 | 0 | 0 | 0 | 54 | 0/0 | 73.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 13 | 78 | 6.0 | 40 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 3 | 6 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Earnest Graham | 2 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
| Arian Foster | 34 | 216 | 6.4 | 37 | 3 | 0 | 1/1 | ||||
| Eli Manning | 2 | 9 | 4.5 | 10 | 0 | 0 | 0/0 | ||||
| Kevin Smith | 2 | 8 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Mike Goodson | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Tim Hightower | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Forte' | 3 | 63 | 21.0 | 38 | 1 | 0 | |||||
| Devery Henderson | 3 | 35 | 11.7 | 20 | 0 | 0 | |||||
| Jabar Gaffney | 2 | 8 | 4.0 | 6 | 0 | 0 | |||||
| Delanie Walker | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ben Watson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Chris Cooley | 3 | 29 | 9.7 | 15 | 0 | 0 | |||||
| Jim Kleinsasser | 3 | 23 | 7.7 | 12 | 0 | 0 | |||||
| Arian Foster | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Lee Evans | 2 | 67 | 33.5 | 54 | 0 | 0 | |||||
| Randy Moss | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Kevin Smith | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| Matt Bryant | 0/0 | 1/1 | 0/1 | 2/2 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 7 | 50.4 | 31.6 | 0 | 7 | 58 | 1 | ||||
| Sav Rocca | 3 | 48.7 | 48.7 | 0 | 1 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 6 | 162 | 27.0 | 34 | 0 | ||||||
| Darren Sproles | 1 | 31 | 31.0 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Moore | 0 | 2 | 0 | 0 | 0 | ||||||
| Dexter McCluster | 5 | 0 | 41 | 8.2 | 20 | 0 | |||||
| Dez Bryant | 2 | 0 | 91 | 45.5 | 85 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Orakpo | 10 | 0 | 1 | ||||||||
| Barry Cofield | 8 | 0 | 0 | ||||||||
| Paul Posluszny | 8 | 0 | 0 | ||||||||
| Corey Webster | 6 | 0 | 0 | ||||||||
| Tyvon Branch | 5 | 0 | 0 | ||||||||
| Rob Ninkovich | 3 | 0 | 0 | ||||||||
| Dunta Robinson | 2 | 0 | 0 | ||||||||
| Shaun Ellis | 2 | 0 | 0 | ||||||||
| Eric Smith | 1 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 1 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Sedrick Ellis | 1 | 0 | 0 | ||||||||
| Vince Wilfork | 7 | 0 | 0 | ||||||||
| James Harrison | 4 | 0 | 0 | ||||||||
| Asante Samuel | 3 | 0 | 0 | ||||||||
| Adrian Wilson | 3 | 0 | 1 | ||||||||
| Terrence McGee | 3 | 0 | 0 | ||||||||
| Desmond Bishop | 2 | 1 | 0 | ||||||||
| Matt Roth | 2 | 0 | 0 | ||||||||
| Glenn Dorsey | 2 | 1 | 0 | ||||||||
| Kam Chancellor | 2 | 0 | 0 | ||||||||
| Nick Eason | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brian Dawkins | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Asante Samuel | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Terrence McGee | 1 | 10 | 10.0 | 10 | 0 | ||||||
No comments:
Post a Comment