| The Colts begin quarter two with a "W" |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Birmingham | 0 |
7 |
7 |
0 |
0 |
14 |
| 2010 Baltimore | 17 |
10 |
3 |
3 |
0 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2010 Baltimore | M.Crosby 41 yd. field goal | 3-0 BAL | ||
| 1 | 5:24 | 2010 Baltimore | L.Moore 66 yd. return (M.Crosby kick) | 10-0 BAL | ||
| 1 | 2:24 | 2010 Baltimore | M.Forte' 3 yd. run (M.Crosby kick) | 17-0 BAL | ||
| 2 | 13:48 | 2010 Birmingham | P.Garcon 35 yd. pass from D.McNabb (C.Barth kick) | 17-7 BAL | ||
| 2 | 9:00 | 2010 Baltimore | M.Crosby 31 yd. field goal | 20-7 BAL | ||
| 2 | 1:37 | 2010 Baltimore | G.Sensabaugh 34 yd. intercept (M.Crosby kick) | 27-7 BAL | ||
| 3 | 7:12 | 2010 Baltimore | M.Crosby 34 yd. field goal | 30-7 BAL | ||
| 3 | 0:36 | 2010 Birmingham | T.Heap 8 yd. pass from D.McNabb (C.Barth kick) | 30-14 BAL | ||
| 4 | 11:24 | 2010 Baltimore | M.Crosby 35 yd. field goal | 33-14 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 2010 Baltimore | Pass | Anthony Armstrong | 30 | |
| 1 | 10:30 | 2010 Birmingham | Intercept | Antoine Cason | 25 | |
| 1 | 9:36 | 2010 Baltimore | Intercept | Corey Webster | 20 | |
| 1 | 5:06 | 2010 Birmingham | Fumble | Jordy Nelson | ||
| 2 | 1:22 | 2010 Birmingham | QBSack | Brian Orakpo | -6 | |
| 3 | 9:18 | 2010 Baltimore | Intercept | Gerald Sensabaugh | 0 | |
| 3 | 6:00 | 2010 Birmingham | QBSack | Sedrick Ellis | -10 | |
| 4 | 14:24 | 2010 Birmingham | QBSack Fumble | Sedrick Ellis | -11 | |
| 4 | 10:30 | 2010 Birmingham | Pass | Mario Manningham | 58 | |
| 4 | 7:48 | 2010 Birmingham | QBSack | Ray Edwards | -3 | |
| 4 | 7:30 | 2010 Birmingham | QBSack | Brian Orakpo | -5 | |
| 4 | 2:06 | 2010 Birmingham | QBSack | Brian Orakpo | -8 | |
| 4 | 2:00 | 2010 Birmingham | QBSack | Barry Cofield | -5 | |
| 4 | 1:37 | 2010 Birmingham | QBSack | Sedrick Ellis | -6 | |
Team Statistics |
||
| 2010 Birmingham | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 6-9-0-15 | 2-9-0-11 |
| Third Down Efficiency | 7-15-47% | 2-10-20% |
| Fourth Down Efficiency | 1-5-20% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 16-35-46% |
| Total Offense-Plays-Avg Yards Per Play | 339-67-5.1 | 244-48-5.1 |
| Total Net Yards Rushing | 134 | 90 |
| Total Rushes | 22 | 28 |
| Average Per Rush | 6.1 | 3.2 |
| Passes Completed/Attempted | 18/37 (48.6%) | 11/20 (55.0%) |
| Net Yards Passing | 205 | 154 |
| Avg Yards Per Pass | 7.0 | 7.7 |
| Sacked/Yards Lost | 8/54 | 0/0 |
| Punts/Average | 2/33.5 | 3/41.0 |
| Punts Received/Return Yardage | 1/12 | 1/66 |
| Kickoffs/Returns | 8/160 | 2/39 |
| Interceptions/Returns | 1/25 | 3/54 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/2 | 0/0 |
| Time of Possession | 32 mins 21 secs | 27 mins 39 secs |
| Average Drive Start | BIR 25 | BAL 45 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 37 | 18 | 259 | 48.6 | 7.0 | 2 | 5.4 | 3 | 8.1 | 58 | 8/54 | 56.0 |
| Joe Flacco | 20 | 11 | 154 | 55.0 | 7.7 | 0 | 0 | 1 | 5.0 | 30 | 0/0 | 59.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rashard Mendenhall | 17 | 110 | 6.5 | 25 | 0 | 0 | 0/0 | ||||
| Donovan McNabb | 3 | 8 | 2.7 | 7 | 0 | 0 | 2/1 | ||||
| Ben Graham | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Brian Westbrook | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 18 | 67 | 3.7 | 17 | 1 | 0 | 0/0 | ||||
| Ricky Williams | 5 | 6 | 1.2 | 4 | 0 | 0 | 0/0 | ||||
| Earnest Graham | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| LaRod Stephens-Howlin | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rashard Mendenhall | 6 | 43 | 7.2 | 13 | 0 | 0 | |||||
| Pierre Garcon | 4 | 75 | 18.8 | 35 | 1 | 0 | |||||
| Todd Heap | 3 | 33 | 11.0 | 13 | 1 | 0 | |||||
| Mario Manningham | 2 | 85 | 42.5 | 58 | 0 | 0 | |||||
| Davone Bess | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| Jordy Nelson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Ben Watson | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Anthony Armstrong | 3 | 49 | 16.3 | 30 | 0 | 0 | |||||
| Jabar Gaffney | 2 | 24 | 12.0 | 18 | 0 | 0 | |||||
| Matt Forte' | 2 | 29 | 14.5 | 23 | 0 | 0 | |||||
| Earnest Graham | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ben Graham | 2 | 33.5 | 0.5 | 0 | 0 | 34 | 0 | ||||
| Britton Colquitt | 3 | 41.0 | 37.0 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jordy Nelson | 5 | 102 | 20.4 | 28 | 0 | ||||||
| Javier Arenas | 3 | 58 | 19.3 | 23 | 0 | ||||||
| LaRod Stephens-Howlin | 2 | 39 | 19.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Javier Arenas | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
| Antoine Cason | 0 | 1 | 0 | 0 | 0 | ||||||
| Lance Moore | 1 | 0 | 66 | 66.0 | 66 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kelly Gregg | 7 | 0 | 0 | ||||||||
| Pat Angerer | 5 | 0 | 0 | ||||||||
| Cory Redding | 4 | 0 | 0 | ||||||||
| Anthony Spencer | 4 | 0 | 0 | ||||||||
| Ronde Barber | 4 | 0 | 0 | ||||||||
| Nick Collins | 3 | 0 | 0 | ||||||||
| Abram Elam | 3 | 0 | 0 | ||||||||
| Ryan Pickett | 3 | 0 | 0 | ||||||||
| Stewart Bradley | 2 | 0 | 0 | ||||||||
| Channing Crowder | 2 | 0 | 0 | ||||||||
| Mario Manningham | 0 | 0 | 1 | ||||||||
| Corey Webster | 8 | 0 | 1 | ||||||||
| Paul Posluszny | 7 | 0 | 0 | ||||||||
| Brian Orakpo | 6 | 3 | 1 | ||||||||
| Rob Ninkovich | 5 | 0 | 0 | ||||||||
| Sedrick Ellis | 4 | 3 | 0 | ||||||||
| Dunta Robinson | 4 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 1 | 0 | ||||||||
| Barry Cofield | 3 | 1 | 0 | ||||||||
| Eric Smith | 2 | 0 | 0 | ||||||||
| Tyvon Branch | 1 | 0 | 0 | ||||||||
| Shaun Ellis | 1 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antoine Cason | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Gerald Sensabaugh | 2 | 34 | 17.0 | 34 | 1 | ||||||
| Corey Webster | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment