| The second game of the season for the Colts |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 0 |
10 |
7 |
7 |
0 |
24 |
| 2010 New Jersey | 0 |
0 |
3 |
0 |
0 |
3 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 3:18 | 2010 Baltimore | M.Forte' 7 yd. run (M.Crosby kick) | 7-0 BAL | ||
| 2 | 0:01 | 2010 Baltimore | M.Crosby 48 yd. field goal | 10-0 BAL | ||
| 3 | 12:54 | 2010 Baltimore | D.Robinson 66 yd. intercept (M.Crosby kick) | 17-0 BAL | ||
| 3 | 1:48 | 2010 New Jersey | J.Kasay 35 yd. field goal | 17-3 BAL | ||
| 4 | 10:48 | 2010 Baltimore | V.Shiancoe 3 yd. pass from J.Flacco (M.Crosby kick) | 24-3 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:48 | 2010 Baltimore | Intercept | Corey Webster | 12 | |
| 1 | 5:24 | 2010 Baltimore | Fumble | Joe Flacco | ||
| 1 | 0:36 | 2010 New Jersey | Missed Field Goal | John Kasay | 48 | |
| 3 | 10:48 | 2010 New Jersey | Fumble | Mike Tolbert | ||
| 3 | 8:42 | 2010 Baltimore | Missed Field Goal | Mason Crosby | 39 | |
| 3 | 3:18 | 2010 Baltimore | Fumble | Antonio Brown | ||
| 3 | 2:06 | 2010 New Jersey | QBSack | Sedrick Ellis | -8 | |
| 4 | 13:30 | 2010 Baltimore | Intercept | Dunta Robinson | 12 | |
| 4 | 3:18 | 2010 Baltimore | Return | Antonio Brown | 33 | |
Team Statistics |
||
| 2010 Baltimore | 2010 New Jersey | |
| First Downs by Rush-Pass-Pen-Total | 7-9-0-16 | 3-8-0-11 |
| Third Down Efficiency | 2-10-20% | 6-16-38% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 3-7-43% |
| Total Offense-Plays-Avg Yards Per Play | 272-51-5.3 | 192-61-3.1 |
| Total Net Yards Rushing | 161 | 92 |
| Total Rushes | 29 | 26 |
| Average Per Rush | 5.6 | 3.5 |
| Passes Completed/Attempted | 12/22 (54.5%) | 13/34 (38.2%) |
| Net Yards Passing | 111 | 100 |
| Avg Yards Per Pass | 5.0 | 3.2 |
| Sacked/Yards Lost | 0/0 | 1/8 |
| Punts/Average | 5/44.2 | 5/51.0 |
| Punts Received/Return Yardage | 4/38 | 3/12 |
| Kickoffs/Returns | 2/34 | 4/79 |
| Interceptions/Returns | 3/90 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/1 |
| Time of Possession | 27 mins 28 secs | 32 mins 32 secs |
| Average Drive Start | BAL 38 | NJH 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 22 | 12 | 111 | 54.5 | 5.0 | 1 | 4.5 | 0 | 0 | 14 | 0/0 | 83.7 |
| Drew Stanton | 34 | 13 | 108 | 38.2 | 3.2 | 0 | 0 | 3 | 8.8 | 14 | 1/8 | 10.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 15 | 95 | 6.3 | 24 | 1 | 0 | 0/0 | ||||
| Ricky Williams | 8 | 54 | 6.8 | 18 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 4 | 9 | 2.3 | 5 | 0 | 0 | 1/1 | ||||
| Earnest Graham | 2 | 3 | 1.5 | 3 | 0 | 0 | 1/0 | ||||
| Clinton Portis | 12 | 47 | 3.9 | 10 | 0 | 0 | 0/0 | ||||
| Mike Tolbert | 12 | 37 | 3.1 | 12 | 0 | 0 | 1/1 | ||||
| Drew Stanton | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Anthony Dixon | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lance Moore | 3 | 30 | 10.0 | 14 | 0 | 0 | |||||
| Earnest Graham | 2 | 16 | 8.0 | 14 | 0 | 0 | |||||
| Jabar Gaffney | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Visanthe Shiancoe | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Ben Watson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Matt Forte' | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Devery Henderson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| LaRod Stephens-Howlin | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Deon Butler | 5 | 45 | 9.0 | 14 | 0 | 0 | |||||
| Jared Cook | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Mike Tolbert | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Clinton Portis | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Greg Camarillo | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Ben Patrick | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Brandon LaFell | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
| John Kasay | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 5 | 44.2 | 41.8 | 0 | 3 | 47 | 0 | ||||
| Mike Scifres | 5 | 51.0 | 39.4 | 1 | 3 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antonio Brown | 2 | 34 | 17.0 | 17 | 0 | ||||||
| Bernard Scott | 4 | 79 | 19.8 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 4 | 0 | 38 | 9.5 | 33 | 0 | |||||
| Greg Camarillo | 3 | 1 | 12 | 4.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 8 | 0 | 0 | ||||||||
| Rob Ninkovich | 7 | 0 | 1 | ||||||||
| Brian Orakpo | 6 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 4 | 0 | 0 | ||||||||
| Sedrick Ellis | 4 | 1 | 0 | ||||||||
| Ray Edwards | 3 | 0 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Corey Webster | 2 | 0 | 0 | ||||||||
| Tyvon Branch | 1 | 0 | 0 | ||||||||
| Joe Staley | 0 | 0 | 1 | ||||||||
| Jamar Chaney | 6 | 0 | 0 | ||||||||
| Jonathan Goff | 6 | 0 | 1 | ||||||||
| Antonio Dixon | 5 | 0 | 0 | ||||||||
| Antoine Bethea | 4 | 0 | 0 | ||||||||
| Jerraud Powers | 3 | 0 | 0 | ||||||||
| Daryl Washington | 3 | 0 | 0 | ||||||||
| Brandon Carr | 3 | 0 | 0 | ||||||||
| Erik Walden | 3 | 0 | 0 | ||||||||
| Wallace Gilberry | 2 | 0 | 0 | ||||||||
| Stanford Routt | 1 | 0 | 0 | ||||||||
| Corey Lynch | 1 | 0 | 0 | ||||||||
| Justin Durant | 1 | 0 | 0 | ||||||||
| Anthony Dixon | 0 | 0 | 1 | ||||||||
| Greg Camarillo | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dunta Robinson | 2 | 78 | 39.0 | 66 | 1 | ||||||
| Corey Webster | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment