| The Colts third game played this season |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 San Francisco | 14 |
7 |
17 |
7 |
0 |
45 |
| 2010 Baltimore | 7 |
10 |
0 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2010 San Francisco | B.Lloyd 6 yd. pass from D.Brees (D.Akers kick) | 7-0 SF4 | ||
| 1 | 6:00 | 2010 San Francisco | R.Rice 7 yd. run (D.Akers kick) | 14-0 SF4 | ||
| 1 | 0:36 | 2010 Baltimore | M.Forte' 24 yd. run (M.Crosby kick) | 14-7 SF4 | ||
| 2 | 13:12 | 2010 Baltimore | R.Williams 1 yd. run (M.Crosby kick) | 14-14 BAL | ||
| 2 | 2:00 | 2010 San Francisco | R.Rice 9 yd. run (D.Akers kick) | 21-14 SF4 | ||
| 2 | 0:01 | 2010 Baltimore | M.Crosby 29 yd. field goal | 21-17 SF4 | ||
| 3 | 9:36 | 2010 San Francisco | R.Rice 8 yd. run (D.Akers kick) | 28-17 SF4 | ||
| 3 | 4:48 | 2010 San Francisco | B.Lloyd 8 yd. pass from D.Brees (D.Akers kick) | 35-17 SF4 | ||
| 3 | 2:24 | 2010 San Francisco | D.Akers 32 yd. field goal | 38-17 SF4 | ||
| 4 | 13:12 | 2010 San Francisco | A.Gates 47 yd. pass from D.Brees (D.Akers kick) | 45-17 SF4 | ||
| 4 | 9:54 | 2010 Baltimore | L.Moore 40 yd. pass from J.Flacco (M.Crosby kick) | 45-24 SF4 | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 34 | |
| 1 | 0:18 | 2010 San Francisco | Fumble | Eric Weems | ||
| 2 | 11:06 | 2010 Baltimore | Intercept | Corey Webster | 22 | |
| 2 | 9:00 | 2010 Baltimore | Intercept | Paul Posluszny | 0 | |
| 2 | 7:30 | 2010 Baltimore | QBSack | Bryan Thomas | -5 | |
| 2 | 4:30 | 2010 San Francisco | QBSack | Paul Posluszny | -2 | |
| 2 | 1:07 | 2010 Baltimore | QBSack | Jonathan Vilma | 0 | |
| 2 | 0:52 | 2010 Baltimore | QBSack | Patrick Willis | -9 | |
| 2 | 0:45 | 2010 Baltimore | Pass | Darrius Heyward-Bey | 30 | |
| 3 | 6:54 | 2010 San Francisco | Pass | Brandon Marshall | 46 | |
| 3 | 5:24 | 2010 San Francisco | Pass | Brandon Marshall | 30 | |
| 3 | 4:30 | 2010 Baltimore | Fumble | Matt Forte' | ||
| 4 | 15:00 | 2010 Baltimore | QBSack | Dwight Freeney | -6 | |
Team Statistics |
||
| 2010 San Francisco | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 9-18-0-27 | 6-10-0-16 |
| Third Down Efficiency | 5-10-50% | 3-9-33% |
| Fourth Down Efficiency | 1-1-100% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 38-42-90% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 477-61-7.8 | 300-51-5.9 |
| Total Net Yards Rushing | 124 | 121 |
| Total Rushes | 27 | 17 |
| Average Per Rush | 4.6 | 7.1 |
| Passes Completed/Attempted | 25/33 (75.8%) | 16/30 (53.3%) |
| Net Yards Passing | 353 | 179 |
| Avg Yards Per Pass | 10.8 | 6.6 |
| Sacked/Yards Lost | 1/2 | 4/20 |
| Punts/Average | 1/32.0 | 5/42.4 |
| Punts Received/Return Yardage | 2/27 | 0/0 |
| Kickoffs/Returns | 4/91 | 6/149 |
| Interceptions/Returns | 0/0 | 2/22 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/2 |
| Time of Possession | 33 mins 39 secs | 26 mins 21 secs |
| Average Drive Start | SF4 36 | BAL 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 33 | 25 | 355 | 75.8 | 10.8 | 3 | 9.1 | 2 | 6.1 | 47 | 1/2 | 115.1 |
| Joe Flacco | 30 | 16 | 199 | 53.3 | 6.6 | 1 | 3.3 | 0 | 0 | 40 | 4/20 | 85.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ray Rice | 25 | 125 | 5.0 | 17 | 3 | 0 | 0/0 | ||||
| Thomas Jones | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 12 | 78 | 6.5 | 25 | 1 | 0 | 1/1 | ||||
| Ricky Williams | 4 | 41 | 10.3 | 28 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 2 | 2.0 | 2 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brandon Marshall | 7 | 118 | 16.9 | 46 | 0 | 0 | |||||
| Brandon Lloyd | 6 | 70 | 11.7 | 18 | 2 | 0 | |||||
| Antonio Gates | 5 | 90 | 18.0 | 47 | 1 | 0 | |||||
| Ray Rice | 4 | 48 | 12.0 | 20 | 0 | 0 | |||||
| Joel Dreessen | 2 | 6 | 3.0 | 4 | 0 | 0 | |||||
| Mike Wallace | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Matt Forte' | 5 | 78 | 15.6 | 20 | 0 | 0 | |||||
| Lance Moore | 3 | 49 | 16.3 | 40 | 1 | 0 | |||||
| Anthony Armstrong | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Ricky Williams | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Jabar Gaffney | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Devery Henderson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ben Watson | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Visanthe Shiancoe | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Darrius Heyward-Bey | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Earnest Graham | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| David Akers | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Mason Crosby | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Zoltan Mesko | 1 | 32.0 | 32.0 | 0 | 1 | 32 | 0 | ||||
| Britton Colquitt | 5 | 42.4 | 33.0 | 1 | 2 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Weems | 4 | 91 | 22.8 | 25 | 0 | ||||||
| LaRod Stephens-Howlin | 3 | 81 | 27.0 | 34 | 0 | ||||||
| Antonio Brown | 3 | 68 | 22.7 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Eric Weems | 2 | 0 | 27 | 13.5 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bryan Thomas | 6 | 1 | 0 | ||||||||
| Jonathan Vilma | 6 | 1 | 0 | ||||||||
| Danieal Manning | 5 | 0 | 0 | ||||||||
| Charles Woodson | 3 | 0 | 0 | ||||||||
| Champ Bailey | 3 | 0 | 0 | ||||||||
| Patrick Willis | 3 | 1 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Aubrayo Franklin | 2 | 0 | 1 | ||||||||
| John Abraham | 1 | 0 | 0 | ||||||||
| Mario Haggan | 1 | 0 | 0 | ||||||||
| Deon Grant | 1 | 0 | 0 | ||||||||
| Dwight Freeney | 1 | 1 | 0 | ||||||||
| Nate Livings | 0 | 0 | 1 | ||||||||
| Tyvon Branch | 10 | 0 | 0 | ||||||||
| Rob Ninkovich | 9 | 0 | 0 | ||||||||
| Paul Posluszny | 7 | 1 | 1 | ||||||||
| Dunta Robinson | 5 | 0 | 0 | ||||||||
| Corey Webster | 4 | 0 | 0 | ||||||||
| Shaun Ellis | 3 | 0 | 0 | ||||||||
| Brian Orakpo | 2 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 2 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Eric Smith | 2 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Carl Nicks | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Posluszny | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Corey Webster | 1 | 22 | 22.0 | 22 | 0 | ||||||
No comments:
Post a Comment