| The inaugural Frozen Thunder football game for the Baltimore Colts |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 7 |
7 |
7 |
3 |
0 |
24 |
| 2010 Tampa Bay | 7 |
10 |
0 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 15:00 | 2010 Baltimore | A.Brown 88 yd. return (M.Crosby kick) | 7-0 BAL | ||
| 1 | 7:48 | 2010 Tampa Bay | T.Ginn Jr. 87 yd. return (R.Longwell kick) | 7-7 TBB | ||
| 2 | 14:42 | 2010 Tampa Bay | R.Longwell 42 yd. field goal | 10-7 TBB | ||
| 2 | 1:00 | 2010 Tampa Bay | J.McKnight 1 yd. run (R.Longwell kick) | 17-7 TBB | ||
| 2 | 0:08 | 2010 Baltimore | M.Forte' 59 yd. run (M.Crosby kick) | 17-14 TBB | ||
| 3 | 9:36 | 2010 Baltimore | R.Williams 1 yd. run (M.Crosby kick) | 21-17 BAL | ||
| 4 | 1:30 | 2010 Baltimore | M.Crosby 49 yd. field goal | 24-17 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:06 | 2010 Baltimore | QBSack | Fred Robbins | 0 | |
| 2 | 15:00 | 2010 Tampa Bay | QBSack | Ray Edwards | -8 | |
| 2 | 9:00 | 2010 Baltimore | QBSack | Calais Campbell | -8 | |
| 3 | 6:36 | 2010 Tampa Bay | Intercept | Johnathan Joseph | 12 | |
| 3 | 4:12 | 2010 Tampa Bay | Blocked Field Goal | Ryan Longwell | 47 | |
| 4 | 11:06 | 2010 Tampa Bay | Fumble | Matt Schaub | ||
| 4 | 10:12 | 2010 Baltimore | QBSack | James Anderson | -3 | |
| 4 | 7:48 | 2010 Tampa Bay | QBSack | Ray Edwards | -6 | |
| 4 | 2:00 | 2010 Baltimore | Intercept | Gerald Sensabaugh | 0 | |
Team Statistics |
||
| 2010 Baltimore | 2010 Tampa Bay | |
| First Downs by Rush-Pass-Pen-Total | 4-6-0-10 | 5-13-0-18 |
| Third Down Efficiency | 4-14-29% | 4-13-31% |
| Fourth Down Efficiency | 0-0-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 200-53-3.8 | 257-65-4.0 |
| Total Net Yards Rushing | 115 | 73 |
| Total Rushes | 21 | 26 |
| Average Per Rush | 5.5 | 2.8 |
| Passes Completed/Attempted | 13/29 (44.8%) | 19/37 (51.4%) |
| Net Yards Passing | 85 | 184 |
| Avg Yards Per Pass | 3.3 | 5.4 |
| Sacked/Yards Lost | 3/11 | 2/14 |
| Punts/Average | 8/46.1 | 5/44.0 |
| Punts Received/Return Yardage | 2/3 | 4/119 |
| Kickoffs/Returns | 4/143 | 3/55 |
| Interceptions/Returns | 1/0 | 1/12 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 27 mins 15 secs | 32 mins 45 secs |
| Average Drive Start | BAL 35 | TBB 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 29 | 13 | 96 | 44.8 | 3.3 | 0 | 0 | 1 | 3.4 | 18 | 3/11 | 38.9 |
| Matt Schaub | 37 | 19 | 198 | 51.4 | 5.4 | 0 | 0 | 1 | 2.7 | 20 | 2/14 | 55.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 15 | 109 | 7.3 | 59 | 1 | 0 | 0/0 | ||||
| Ricky Williams | 5 | 7 | 1.4 | 8 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Cedric Benson | 13 | 26 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
| Joe McKnight | 9 | 29 | 3.2 | 12 | 1 | 0 | 0/0 | ||||
| Keiland Williams | 3 | 18 | 6.0 | 13 | 0 | 0 | 0/0 | ||||
| Matt Schaub | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Forte' | 4 | 26 | 6.5 | 10 | 0 | 0 | |||||
| Ben Watson | 3 | 29 | 9.7 | 18 | 0 | 0 | |||||
| Anthony Armstrong | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
| Earnest Graham | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Lance Moore | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Jabar Gaffney | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Jeremy Maclin | 5 | 69 | 13.8 | 20 | 0 | 0 | |||||
| Zach Miller | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
| Cedric Benson | 3 | 22 | 7.3 | 15 | 0 | 0 | |||||
| Brandon Pettigrew | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
| Joe McKnight | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Keiland Williams | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Josh Morgan | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Ryan Longwell | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 8 | 46.1 | 28.8 | 1 | 5 | 58 | 0 | ||||
| Kevin Huber | 5 | 44.0 | 39.4 | 1 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antonio Brown | 2 | 105 | 52.5 | 88 | 1 | ||||||
| LaRod Stephens-Howlin | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Lance Moore | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Ted Ginn Jr. | 3 | 55 | 18.3 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Moore | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
| Antonio Brown | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| Ted Ginn Jr. | 4 | 1 | 119 | 29.8 | 87 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 7 | 0 | 0 | ||||||||
| Barry Cofield | 6 | 0 | 0 | ||||||||
| Brian Orakpo | 5 | 0 | 0 | ||||||||
| Sedrick Ellis | 5 | 0 | 0 | ||||||||
| Dunta Robinson | 5 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 5 | 0 | 0 | ||||||||
| Rob Ninkovich | 3 | 0 | 0 | ||||||||
| Corey Webster | 3 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 2 | 1 | ||||||||
| Shaun Ellis | 2 | 0 | 0 | ||||||||
| Tyvon Branch | 2 | 0 | 0 | ||||||||
| Daryl Smith | 5 | 0 | 0 | ||||||||
| James Anderson | 5 | 1 | 0 | ||||||||
| Nnamdi Asomugha | 5 | 0 | 0 | ||||||||
| LaRon Landry | 4 | 0 | 0 | ||||||||
| Michael Griffin | 4 | 0 | 0 | ||||||||
| Mario Williams | 3 | 0 | 0 | ||||||||
| James Laurinaitis | 3 | 0 | 0 | ||||||||
| Fred Robbins | 3 | 1 | 0 | ||||||||
| Johnathan Joseph | 1 | 0 | 0 | ||||||||
| Calais Campbell | 1 | 1 | 0 | ||||||||
| Jeremy Maclin | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gerald Sensabaugh | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Johnathan Joseph | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment