| The Colts final game of the first quarter of the season. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Kentucky | 0 |
3 |
3 |
17 |
0 |
23 |
| 2010 Baltimore | 10 |
10 |
0 |
6 |
0 |
26 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2010 Baltimore | M.Crosby 23 yd. field goal | 3-0 BAL | ||
| 1 | 2:06 | 2010 Baltimore | E.Graham 2 yd. pass from J.Flacco (M.Crosby kick) | 10-0 BAL | ||
| 2 | 5:42 | 2010 Kentucky | J.Brown 31 yd. field goal | 10-3 BAL | ||
| 2 | 2:00 | 2010 Baltimore | J.Gaffney 9 yd. pass from J.Flacco (M.Crosby kick) | 17-3 BAL | ||
| 2 | 0:01 | 2010 Baltimore | M.Crosby 44 yd. field goal | 20-3 BAL | ||
| 3 | 4:48 | 2010 Kentucky | J.Brown 30 yd. field goal | 20-6 BAL | ||
| 4 | 14:24 | 2010 Baltimore | M.Crosby 31 yd. field goal | 23-6 BAL | ||
| 4 | 9:18 | 2010 Kentucky | J.Brown 43 yd. field goal | 23-9 BAL | ||
| 4 | 5:06 | 2010 Kentucky | A.Peterson 15 yd. run (J.Brown kick) | 23-16 BAL | ||
| 4 | 2:42 | 2010 Baltimore | M.Crosby 29 yd. field goal | 26-16 BAL | ||
| 4 | 2:00 | 2010 Kentucky | A.Peterson 56 yd. run (J.Brown kick) | 26-23 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:42 | 2010 Baltimore | Pass | Ben Watson | 30 | |
| 2 | 2:06 | 2010 Baltimore | Pass | Matt Forte' | 30 | |
| 2 | 1:37 | 2010 Kentucky | QBSack | Barry Cofield | -9 | |
| 2 | 1:22 | 2010 Kentucky | Pass | Josh Cribbs | 30 | |
| 2 | 0:45 | 2010 Baltimore | Intercept | Eric Smith | 25 | |
| 3 | 9:36 | 2010 Kentucky | Run | Adrian L. Peterson | 61 | |
| 3 | 5:06 | 2010 Kentucky | QBSack | Tyvon Branch | -7 | |
| 3 | 4:30 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 34 | |
| 4 | 6:18 | 2010 Kentucky | Run | Adrian L. Peterson | 43 | |
| 4 | 5:42 | 2010 Kentucky | Run | Adrian L. Peterson | 30 | |
Team Statistics |
||
| 2010 Kentucky | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 7-10-0-17 | 5-19-0-24 |
| Third Down Efficiency | 3-11-27% | 4-11-36% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 23-42-55% |
| Total Offense-Plays-Avg Yards Per Play | 438-55-8.0 | 402-62-6.5 |
| Total Net Yards Rushing | 278 | 116 |
| Total Rushes | 27 | 28 |
| Average Per Rush | 10.3 | 4.1 |
| Passes Completed/Attempted | 10/26 (38.5%) | 22/34 (64.7%) |
| Net Yards Passing | 160 | 286 |
| Avg Yards Per Pass | 6.8 | 8.4 |
| Sacked/Yards Lost | 2/16 | 0/0 |
| Punts/Average | 3/45.3 | 3/41.0 |
| Punts Received/Return Yardage | 0/0 | 2/7 |
| Kickoffs/Returns | 6/99 | 4/110 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 27 mins 35 secs | 32 mins 25 secs |
| Average Drive Start | KEN 19 | BAL 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jay Cutler | 26 | 10 | 176 | 38.5 | 6.8 | 0 | 0 | 1 | 3.8 | 30 | 2/16 | 46.3 |
| Joe Flacco | 34 | 22 | 286 | 64.7 | 8.4 | 2 | 5.9 | 0 | 0 | 30 | 0/0 | 110.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 24 | 264 | 11.0 | 61 | 2 | 0 | 0/0 | ||||
| Jay Cutler | 3 | 14 | 4.7 | 7 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 18 | 63 | 3.5 | 17 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 7 | 52 | 7.4 | 20 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Daniel Graham | 4 | 77 | 19.3 | 28 | 0 | 0 | |||||
| Tony Richardson | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Adrian L. Peterson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Josh Cribbs | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Arrelious Benn | 1 | 26 | 26.0 | 26 | 0 | 0 | |||||
| Bernard Berrian | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Earnest Graham | 5 | 37 | 7.4 | 15 | 1 | 0 | |||||
| Ben Watson | 5 | 90 | 18.0 | 30 | 0 | 0 | |||||
| Jabar Gaffney | 3 | 50 | 16.7 | 28 | 1 | 0 | |||||
| Anthony Armstrong | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Matt Forte' | 2 | 43 | 21.5 | 30 | 0 | 0 | |||||
| Lance Moore | 2 | 2 | 1.0 | 5 | 0 | 0 | |||||
| Visanthe Shiancoe | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Devery Henderson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Brown | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Mason Crosby | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 3 | 45.3 | 43.0 | 0 | 1 | 57 | 0 | ||||
| Britton Colquitt | 3 | 41.0 | 41.0 | 0 | 3 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Patrick Cobbs | 5 | 85 | 17.0 | 22 | 0 | ||||||
| Josh Cribbs | 1 | 14 | 14.0 | 14 | 0 | ||||||
| LaRod Stephens-Howlin | 4 | 110 | 27.5 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Josh Cribbs | 0 | 1 | 0 | 0 | 0 | ||||||
| Antonio Brown | 2 | 0 | 7 | 3.5 | 6 | 0 | |||||
| Lance Moore | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Charles Tillman | 7 | 0 | 0 | ||||||||
| Chris Hope | 7 | 0 | 0 | ||||||||
| Stephen Nicholas | 6 | 0 | 0 | ||||||||
| Jay Ratliff | 6 | 0 | 0 | ||||||||
| Mark Anderson | 4 | 0 | 0 | ||||||||
| Jarret Johnson | 4 | 0 | 0 | ||||||||
| Shawntae Spencer | 4 | 0 | 0 | ||||||||
| E.J. Henderson | 3 | 0 | 0 | ||||||||
| Brian Urlacher | 2 | 0 | 0 | ||||||||
| Justin Smith | 2 | 0 | 0 | ||||||||
| Rashean Mathis | 2 | 0 | 0 | ||||||||
| Paul Posluszny | 6 | 0 | 0 | ||||||||
| Dunta Robinson | 5 | 0 | 0 | ||||||||
| Brian Orakpo | 4 | 0 | 0 | ||||||||
| Corey Webster | 4 | 0 | 0 | ||||||||
| Ray Edwards | 4 | 0 | 0 | ||||||||
| Tyvon Branch | 3 | 1 | 0 | ||||||||
| Rob Ninkovich | 3 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 3 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 1 | 0 | ||||||||
| Sedrick Ellis | 2 | 0 | 0 | ||||||||
| Eric Smith | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Smith | 1 | 25 | 25.0 | 25 | 0 | ||||||
No comments:
Post a Comment