| Colts collapse is complete dropping finale to Phoenix |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 3 |
0 |
0 |
7 |
0 |
10 |
| 2010 Phoenix | 0 |
3 |
7 |
3 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2010 Baltimore | M.Crosby 45 yd. field goal | 3-0 BAL | ||
| 2 | 0:30 | 2010 Phoenix | O.Mare 25 yd. field goal | 3-3 PHO | ||
| 3 | 10:12 | 2010 Phoenix | J.Addai 1 yd. run (O.Mare kick) | 10-3 PHO | ||
| 4 | 11:24 | 2010 Phoenix | O.Mare 31 yd. field goal | 13-3 PHO | ||
| 4 | 8:42 | 2010 Baltimore | A.Armstrong 27 yd. pass from J.Flacco (M.Crosby kick) | 13-10 PHO | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:42 | 2010 Baltimore | Intercept | Gerald Sensabaugh | 20 | |
| 1 | 9:54 | 2010 Phoenix | QBSack | Brian Orakpo | -6 | |
| 1 | 8:42 | 2010 Baltimore | Pass | Anthony Armstrong | 35 | |
| 2 | 7:48 | 2010 Phoenix | QBSack | Rob Ninkovich | -6 | |
| 2 | 7:30 | 2010 Phoenix | Missed Field Goal | Olindo Mare | 43 | |
| 2 | 1:00 | 2010 Phoenix | Return | Stefan Logan | 71 | |
| 3 | 11:24 | 2010 Baltimore | Fumble | Lance Moore | ||
| 3 | 11:06 | 2010 Phoenix | QBSack | Barry Cofield | -7 | |
| 4 | 9:36 | 2010 Baltimore | Pass | Jabar Gaffney | 43 | |
| 4 | 5:06 | 2010 Phoenix | QBSack | Rob Ninkovich | -12 | |
Team Statistics |
||
| 2010 Baltimore | 2010 Phoenix | |
| First Downs by Rush-Pass-Pen-Total | 3-11-0-14 | 7-9-0-16 |
| Third Down Efficiency | 5-14-36% | 6-16-38% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 304-57-5.3 | 228-64-3.6 |
| Total Net Yards Rushing | 76 | 155 |
| Total Rushes | 22 | 33 |
| Average Per Rush | 3.5 | 4.7 |
| Passes Completed/Attempted | 15/35 (42.9%) | 14/27 (51.9%) |
| Net Yards Passing | 228 | 73 |
| Avg Yards Per Pass | 6.5 | 3.9 |
| Sacked/Yards Lost | 0/0 | 4/31 |
| Punts/Average | 7/40.3 | 6/45.0 |
| Punts Received/Return Yardage | 2/9 | 3/81 |
| Kickoffs/Returns | 2/30 | 3/65 |
| Interceptions/Returns | 1/20 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/0 |
| Time of Possession | 25 mins 50 secs | 34 mins 10 secs |
| Average Drive Start | BAL 24 | PHO 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 35 | 15 | 228 | 42.9 | 6.5 | 1 | 2.9 | 0 | 0 | 43 | 0/0 | 74.5 |
| Chad Henne | 27 | 14 | 104 | 51.9 | 3.9 | 0 | 0 | 1 | 3.7 | 18 | 4/31 | 45.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 18 | 61 | 3.4 | 13 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 3 | 12 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Ryan Torain | 21 | 121 | 5.8 | 25 | 0 | 0 | 0/0 | ||||
| Joseph Addai | 11 | 35 | 3.2 | 6 | 1 | 0 | 0/0 | ||||
| Chad Henne | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jabar Gaffney | 4 | 76 | 19.0 | 43 | 0 | 0 | |||||
| Matt Forte' | 4 | 32 | 8.0 | 12 | 0 | 0 | |||||
| Earnest Graham | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
| Anthony Armstrong | 3 | 80 | 26.7 | 35 | 1 | 0 | |||||
| Devery Henderson | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Craig Stevens | 5 | 47 | 9.4 | 18 | 0 | 0 | |||||
| Ryan Torain | 5 | 38 | 7.6 | 15 | 0 | 0 | |||||
| Joseph Addai | 2 | 3 | 1.5 | 7 | 0 | 0 | |||||
| James Casey | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Anquan Boldin | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Olindo Mare | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 7 | 40.3 | 28.7 | 0 | 5 | 58 | 0 | ||||
| Shane Lechler | 6 | 45.0 | 43.5 | 0 | 5 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Earnest Graham | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Stefan Logan | 3 | 65 | 21.7 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lance Moore | 2 | 1 | 9 | 4.5 | 9 | 0 | |||||
| Stefan Logan | 3 | 1 | 81 | 27.0 | 71 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 13 | 0 | 0 | ||||||||
| Brian Orakpo | 11 | 1 | 0 | ||||||||
| Rob Ninkovich | 9 | 2 | 0 | ||||||||
| Dunta Robinson | 3 | 0 | 0 | ||||||||
| Barry Cofield | 3 | 1 | 0 | ||||||||
| Gerald Sensabaugh | 3 | 0 | 0 | ||||||||
| Tyvon Branch | 2 | 0 | 0 | ||||||||
| Shaun Ellis | 2 | 0 | 0 | ||||||||
| Eric Smith | 1 | 0 | 0 | ||||||||
| Corey Webster | 1 | 0 | 0 | ||||||||
| Sedrick Ellis | 1 | 0 | 0 | ||||||||
| Sean Smith | 6 | 0 | 0 | ||||||||
| Tyler Brayton | 4 | 0 | 0 | ||||||||
| Cameron Wake | 4 | 0 | 0 | ||||||||
| Kevin Burnett | 4 | 0 | 0 | ||||||||
| Will Witherspoon | 4 | 0 | 0 | ||||||||
| Earl Thomas | 2 | 0 | 0 | ||||||||
| Brandon Graham | 2 | 0 | 0 | ||||||||
| Vontae Davis | 2 | 0 | 0 | ||||||||
| Tank Johnson | 2 | 0 | 0 | ||||||||
| Darren Sharper | 2 | 0 | 0 | ||||||||
| Rocky Bernard | 1 | 0 | 0 | ||||||||
| Cody Grimm | 1 | 0 | 0 | ||||||||
| Antwan Barnes | 1 | 0 | 0 | ||||||||
| Kurt Coleman | 1 | 0 | 0 | ||||||||
| Olin Kreutz | 0 | 0 | 1 | ||||||||
| Jerricho Cotchery | 0 | 0 | 1 | ||||||||
| Stefan Logan | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gerald Sensabaugh | 1 | 20 | 20.0 | 20 | 0 | ||||||
No comments:
Post a Comment