| Colts drop a tough one to the Rams |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 St. Louis | 3 |
6 |
6 |
7 |
0 |
22 |
| 2010 Baltimore | 0 |
7 |
6 |
0 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 2010 St. Louis | D.Rayner 24 yd. field goal | 3-0 STL | ||
| 2 | 15:00 | 2010 Baltimore | D.Walker 26 yd. pass from J.Flacco (M.Crosby kick) | 7-3 BAL | ||
| 2 | 12:36 | 2010 St. Louis | D.Rayner 54 yd. field goal | 7-6 BAL | ||
| 2 | 0:52 | 2010 St. Louis | D.Rayner 47 yd. field goal | 9-7 STL | ||
| 3 | 7:48 | 2010 Baltimore | M.Crosby 28 yd. field goal | 10-9 BAL | ||
| 3 | 5:42 | 2010 St. Louis | D.Keller 4 yd. pass from M.Ryan (Pass failed) | 15-10 STL | ||
| 3 | 1:30 | 2010 Baltimore | M.Crosby 24 yd. field goal | 15-13 STL | ||
| 4 | 6:00 | 2010 St. Louis | M.Ryan 1 yd. run (D.Rayner kick) | 22-13 STL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 11:24 | 2010 St. Louis | Pass | Jimmy Graham | 31 | |
| 1 | 0:54 | 2010 Baltimore | QBSack | Brandon Lang | 0 | |
| 2 | 14:24 | 2010 St. Louis | Run | Chris D. Johnson | 42 | |
| 2 | 12:54 | 2010 St. Louis | QBSack | Barry Cofield | -2 | |
| 2 | 12:18 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 31 | |
| 2 | 7:48 | 2010 Baltimore | Pass | Matt Forte' | 30 | |
| 2 | 0:45 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 34 | |
| 3 | 6:18 | 2010 St. Louis | Pass | Vincent Jackson | 52 | |
| 4 | 13:12 | 2010 Baltimore | QBSack | Jamal Williams | 0 | |
| 4 | 3:54 | 2010 Baltimore | QBSack Fumble | Kroy Biermann | -9 | |
| 4 | 0:37 | 2010 Baltimore | QBSack | Jamal Williams | 0 | |
Team Statistics |
||
| 2010 St. Louis | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 4-12-0-16 | 3-16-0-19 |
| Third Down Efficiency | 2-10-20% | 4-14-29% |
| Fourth Down Efficiency | 0-1-0% | 1-4-25% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 6-21-29% |
| Total Offense-Plays-Avg Yards Per Play | 324-52-6.2 | 351-70-5.0 |
| Total Net Yards Rushing | 94 | 102 |
| Total Rushes | 21 | 23 |
| Average Per Rush | 4.5 | 4.4 |
| Passes Completed/Attempted | 16/30 (53.3%) | 19/43 (44.2%) |
| Net Yards Passing | 230 | 249 |
| Avg Yards Per Pass | 7.7 | 6.0 |
| Sacked/Yards Lost | 1/2 | 4/9 |
| Punts/Average | 4/47.3 | 4/45.8 |
| Punts Received/Return Yardage | 2/24 | 2/16 |
| Kickoffs/Returns | 4/80 | 6/159 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 26 mins 5 secs | 33 mins 55 secs |
| Average Drive Start | STL 29 | BAL 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Ryan | 30 | 16 | 232 | 53.3 | 7.7 | 1 | 3.3 | 0 | 0 | 52 | 1/2 | 89.9 |
| Joe Flacco | 43 | 19 | 258 | 44.2 | 6.0 | 1 | 2.3 | 0 | 0 | 30 | 4/9 | 71.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chris D. Johnson | 18 | 96 | 5.3 | 42 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 3 | -2 | -0.7 | 1 | 1 | 0 | 1/0 | ||||
| Matt Forte' | 15 | 59 | 3.9 | 9 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 6 | 22 | 3.7 | 8 | 0 | 0 | 0/0 | ||||
| LaRod Stephens-Howlin | 1 | 20 | 20.0 | 20 | 0 | 0 | 0/0 | ||||
| Earnest Graham | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dustin Keller | 6 | 65 | 10.8 | 14 | 1 | 0 | |||||
| Jimmy Graham | 4 | 53 | 13.3 | 31 | 0 | 0 | |||||
| Chris D. Johnson | 3 | 36 | 12.0 | 16 | 0 | 0 | |||||
| Vincent Jackson | 3 | 78 | 26.0 | 52 | 0 | 0 | |||||
| Matt Forte' | 4 | 68 | 17.0 | 30 | 0 | 0 | |||||
| Devery Henderson | 4 | 29 | 7.3 | 13 | 0 | 0 | |||||
| Lance Moore | 3 | 45 | 15.0 | 25 | 0 | 0 | |||||
| Jabar Gaffney | 2 | 18 | 9.0 | 12 | 0 | 0 | |||||
| Earnest Graham | 2 | 23 | 11.5 | 17 | 0 | 0 | |||||
| LaRod Stephens-Howlin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Anthony Armstrong | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| Darrius Heyward-Bey | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Delanie Walker | 1 | 26 | 26.0 | 26 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dave Rayner | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 3/3 | 100 | ||||
| Mason Crosby | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 4 | 47.3 | 43.3 | 0 | 2 | 51 | 0 | ||||
| Britton Colquitt | 4 | 45.8 | 29.8 | 2 | 1 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Danny Amendola | 3 | 59 | 19.7 | 22 | 0 | ||||||
| Courtney Roby | 1 | 21 | 21.0 | 21 | 0 | ||||||
| LaRod Stephens-Howlin | 5 | 142 | 28.4 | 34 | 0 | ||||||
| Antonio Brown | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Danny Amendola | 2 | 0 | 24 | 12.0 | 13 | 0 | |||||
| Antonio Brown | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Lance Moore | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Vrabel | 9 | 0 | 0 | ||||||||
| Brandon Lang | 5 | 1 | 0 | ||||||||
| Cortland Finnegan | 5 | 0 | 0 | ||||||||
| Jamal Williams | 5 | 2 | 1 | ||||||||
| Jyles Tucker | 4 | 0 | 0 | ||||||||
| Chris Gamble | 3 | 0 | 0 | ||||||||
| T.J. Ward | 3 | 0 | 0 | ||||||||
| Louis Delmas | 3 | 0 | 0 | ||||||||
| Shaun Smith | 2 | 0 | 0 | ||||||||
| Carlos Dunlap | 2 | 0 | 0 | ||||||||
| LaMarr Woodley | 1 | 0 | 0 | ||||||||
| Steve Gregory | 1 | 0 | 0 | ||||||||
| Nathan Vasher | 1 | 0 | 0 | ||||||||
| Kroy Biermann | 1 | 1 | 0 | ||||||||
| Matt Ryan | 0 | 0 | 1 | ||||||||
| Tyvon Branch | 7 | 0 | 0 | ||||||||
| Shaun Ellis | 6 | 0 | 0 | ||||||||
| Paul Posluszny | 6 | 0 | 0 | ||||||||
| Dunta Robinson | 5 | 0 | 0 | ||||||||
| Corey Webster | 3 | 0 | 0 | ||||||||
| Brian Orakpo | 2 | 0 | 0 | ||||||||
| Sedrick Ellis | 2 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 2 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
No comments:
Post a Comment