| Colts streak continues with loss to Winnipeg |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Winnipeg | 0 |
10 |
10 |
10 |
0 |
30 |
| 2010 Baltimore | 7 |
14 |
3 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2010 Baltimore | D.Walker 4 yd. pass from J.Flacco (M.Crosby kick) | 7-0 BAL | ||
| 2 | 8:24 | 2010 Baltimore | D.Walker 6 yd. pass from J.Flacco (M.Crosby kick) | 14-0 BAL | ||
| 2 | 8:06 | 2010 Winnipeg | J.Ford 82 yd. return (D.Carpenter kick) | 14-7 BAL | ||
| 2 | 4:12 | 2010 Baltimore | R.Williams 8 yd. run (M.Crosby kick) | 21-7 BAL | ||
| 2 | 0:15 | 2010 Winnipeg | D.Carpenter 28 yd. field goal | 21-10 BAL | ||
| 3 | 11:06 | 2010 Winnipeg | K.Britt 14 yd. pass from M.Vick (D.Carpenter kick) | 21-17 BAL | ||
| 3 | 7:48 | 2010 Baltimore | M.Crosby 29 yd. field goal | 24-17 BAL | ||
| 3 | 2:24 | 2010 Winnipeg | D.Carpenter 39 yd. field goal | 24-20 BAL | ||
| 4 | 15:00 | 2010 Winnipeg | F.Jackson 21 yd. run (D.Carpenter kick) | 27-24 WBB | ||
| 4 | 6:36 | 2010 Winnipeg | D.Carpenter 44 yd. field goal | 30-24 WBB | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 6:00 | 2010 Winnipeg | Fumble | Michael Vick | ||
| 2 | 10:12 | 2010 Winnipeg | QBSack | Shaun Ellis | -3 | |
| 2 | 9:54 | 2010 Winnipeg | Missed Field Goal | Dan Carpenter | 45 | |
| 2 | 9:00 | 2010 Baltimore | Pass | Earnest Graham | 46 | |
| 2 | 6:36 | 2010 Baltimore | Run | Matt Forte' | 50 | |
| 3 | 9:54 | 2010 Baltimore | Pass | Anthony Armstrong | 45 | |
| 3 | 0:36 | 2010 Winnipeg | Pass | DeSean Jackson | 34 | |
| 4 | 12:00 | 2010 Baltimore | QBSack | Justin Tuck | -12 | |
| 4 | 1:52 | 2010 Baltimore | QBSack | Robert Mathis | -10 | |
Team Statistics |
||
| 2010 Winnipeg | 2010 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 10-14-0-24 | 4-8-0-12 |
| Third Down Efficiency | 4-12-33% | 1-9-11% |
| Fourth Down Efficiency | 1-2-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 431-70-6.2 | 285-44-6.5 |
| Total Net Yards Rushing | 172 | 122 |
| Total Rushes | 36 | 20 |
| Average Per Rush | 4.8 | 6.1 |
| Passes Completed/Attempted | 21/33 (63.6%) | 10/22 (45.5%) |
| Net Yards Passing | 259 | 163 |
| Avg Yards Per Pass | 7.9 | 8.4 |
| Sacked/Yards Lost | 1/3 | 2/22 |
| Punts/Average | 1/47.0 | 6/42.7 |
| Punts Received/Return Yardage | 1/11 | 1/5 |
| Kickoffs/Returns | 5/148 | 5/114 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 3/1 | 1/0 |
| Time of Possession | 34 mins 54 secs | 25 mins 6 secs |
| Average Drive Start | WBB 27 | BAL 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Michael Vick | 33 | 21 | 262 | 63.6 | 7.9 | 1 | 3.0 | 0 | 0 | 34 | 1/3 | 98.3 |
| Joe Flacco | 22 | 10 | 185 | 45.5 | 8.4 | 2 | 9.1 | 0 | 0 | 46 | 2/22 | 105.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Jackson | 19 | 102 | 5.4 | 21 | 1 | 0 | 0/0 | ||||
| Michael Vick | 13 | 45 | 3.5 | 22 | 0 | 0 | 1/1 | ||||
| Marcel Reece | 4 | 25 | 6.3 | 13 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 14 | 113 | 8.1 | 50 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 5 | 9 | 1.8 | 8 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kenny Britt | 7 | 79 | 11.3 | 16 | 1 | 0 | |||||
| Heath Miller | 5 | 54 | 10.8 | 15 | 0 | 0 | |||||
| DeSean Jackson | 3 | 79 | 26.3 | 34 | 0 | 0 | |||||
| Jacoby Ford | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
| Felix Jones | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Marcel Reece | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Jacob Tamme | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Fred Jackson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jabar Gaffney | 3 | 38 | 12.7 | 17 | 0 | 0 | |||||
| Anthony Armstrong | 2 | 50 | 25.0 | 45 | 0 | 0 | |||||
| Earnest Graham | 2 | 59 | 29.5 | 46 | 0 | 0 | |||||
| Delanie Walker | 2 | 10 | 5.0 | 6 | 2 | 0 | |||||
| Ben Watson | 1 | 28 | 28.0 | 28 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dan Carpenter | 0/0 | 1/1 | 1/1 | 1/2 | 0/0 | 3/4 | 75.0 | ||||
| Mason Crosby | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve Weatherford | 1 | 47.0 | 42.0 | 0 | 0 | 47 | 0 | ||||
| Britton Colquitt | 6 | 42.7 | 34.2 | 2 | 1 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jacoby Ford | 5 | 148 | 29.6 | 82 | 1 | ||||||
| LaRod Stephens-Howlin | 4 | 104 | 26.0 | 29 | 0 | ||||||
| Anthony Armstrong | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Julian Edelman | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
| DeSean Jackson | 0 | 1 | 0 | 0 | 0 | ||||||
| Antonio Brown | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Justin Tuck | 5 | 1 | 0 | ||||||||
| Barrett Ruud | 5 | 0 | 0 | ||||||||
| Lofa Tatupu | 4 | 0 | 0 | ||||||||
| Brent Grimes | 4 | 0 | 0 | ||||||||
| Andre' Goodman | 3 | 0 | 0 | ||||||||
| Antrel Rolle | 2 | 0 | 0 | ||||||||
| Scott Shanle | 2 | 0 | 0 | ||||||||
| Paul Soliai | 2 | 0 | 0 | ||||||||
| Roman Harper | 1 | 0 | 0 | ||||||||
| Robert Mathis | 1 | 1 | 0 | ||||||||
| Heath Miller | 0 | 0 | 1 | ||||||||
| Leroy Harris | 0 | 0 | 1 | ||||||||
| Tyvon Branch | 8 | 0 | 0 | ||||||||
| Brian Orakpo | 8 | 0 | 1 | ||||||||
| Paul Posluszny | 6 | 0 | 0 | ||||||||
| Corey Webster | 6 | 0 | 0 | ||||||||
| Barry Cofield | 5 | 0 | 0 | ||||||||
| Dunta Robinson | 4 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 3 | 0 | 0 | ||||||||
| Shaun Ellis | 3 | 1 | 0 | ||||||||
| Sedrick Ellis | 3 | 0 | 0 | ||||||||
| Eric Smith | 2 | 0 | 0 | ||||||||
| Rob Ninkovich | 2 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Jabar Gaffney | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
No comments:
Post a Comment