| Colts can't overcome early deficit and lose to Seattle |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 3 |
10 |
0 |
8 |
0 |
21 |
| 2010 Seattle | 14 |
7 |
0 |
7 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:24 | 2010 Seattle | V.Davis 2 yd. pass from P.Manning (A.Vinatieri kick) | 7-0 SEA | ||
| 1 | 3:00 | 2010 Baltimore | M.Crosby 31 yd. field goal | 7-3 SEA | ||
| 1 | 2:42 | 2010 Seattle | B.Smith 100 yd. return (A.Vinatieri kick) | 14-3 SEA | ||
| 2 | 11:42 | 2010 Seattle | H.Nicks 24 yd. pass from P.Manning (A.Vinatieri kick) | 21-3 SEA | ||
| 2 | 8:24 | 2010 Baltimore | M.Crosby 28 yd. field goal | 21-6 SEA | ||
| 2 | 1:07 | 2010 Baltimore | M.Forte' 25 yd. run (M.Crosby kick) | 21-13 SEA | ||
| 4 | 4:12 | 2010 Seattle | M.Robinson 6 yd. run (A.Vinatieri kick) | 28-13 SEA | ||
| 4 | 1:52 | 2010 Baltimore | R.Williams 1 yd. run (M.Forte' Run) | 28-21 SEA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 5:06 | 2010 Baltimore | Return | Antonio Brown | 36 | |
| 1 | 4:48 | 2010 Baltimore | Pass | Anthony Armstrong | 34 | |
| 1 | 4:12 | 2010 Baltimore | QBSack | Antonio Garay | -5 | |
| 1 | 2:24 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 36 | |
| 2 | 13:48 | 2010 Baltimore | Missed Field Goal | Mason Crosby | 38 | |
| 2 | 10:12 | 2010 Baltimore | Pass | Ben Watson | 33 | |
| 2 | 8:42 | 2010 Baltimore | QBSack | Clay Matthews | -9 | |
| 2 | 2:24 | 2010 Seattle | Missed Field Goal | Adam Vinatieri | 30 | |
| 3 | 7:48 | 2010 Seattle | Return | Eddie Royal | 33 | |
| 3 | 6:54 | 2010 Seattle | QBSack | Sedrick Ellis | -10 | |
| 3 | 3:18 | 2010 Seattle | QBSack | Sedrick Ellis | -5 | |
| 4 | 9:54 | 2010 Baltimore | Missed Field Goal | Mason Crosby | 36 | |
| 4 | 3:54 | 2010 Baltimore | Return | LaRod Stephens-Howlin | 61 | |
| 4 | 1:30 | 2010 Seattle | Intercept | Charlie Peprah | 25 | |
Team Statistics |
||
| 2010 Baltimore | 2010 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 6-9-0-15 | 5-15-0-20 |
| Third Down Efficiency | 2-10-20% | 5-13-38% |
| Fourth Down Efficiency | 0-0-0% | 2-4-50% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 321-50-6.4 | 318-62-5.1 |
| Total Net Yards Rushing | 146 | 112 |
| Total Rushes | 26 | 31 |
| Average Per Rush | 5.6 | 3.6 |
| Passes Completed/Attempted | 11/22 (50.0%) | 21/29 (72.4%) |
| Net Yards Passing | 175 | 206 |
| Avg Yards Per Pass | 8.6 | 7.6 |
| Sacked/Yards Lost | 2/14 | 2/15 |
| Punts/Average | 4/45.5 | 3/42.7 |
| Punts Received/Return Yardage | 1/1 | 4/68 |
| Kickoffs/Returns | 4/158 | 3/148 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 25 mins 52 secs | 34 mins 8 secs |
| Average Drive Start | BAL 35 | SEA 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 22 | 11 | 189 | 50.0 | 8.6 | 0 | 0 | 1 | 4.5 | 34 | 2/14 | 60.6 |
| Peyton Manning | 29 | 21 | 221 | 72.4 | 7.6 | 2 | 6.9 | 0 | 0 | 29 | 2/15 | 117.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 17 | 111 | 6.5 | 25 | 1 | 1 | 0/0 | ||||
| Ricky Williams | 6 | 12 | 2.0 | 7 | 1 | 0 | 0/0 | ||||
| LaRod Stephens-Howlin | 2 | 24 | 12.0 | 16 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Brandon Jacobs | 17 | 46 | 2.7 | 10 | 0 | 0 | 0/0 | ||||
| Brad Smith | 9 | 38 | 4.2 | 9 | 0 | 0 | 0/0 | ||||
| Michael Robinson | 5 | 28 | 5.6 | 15 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jabar Gaffney | 3 | 49 | 16.3 | 25 | 0 | 0 | |||||
| Ben Watson | 2 | 39 | 19.5 | 33 | 0 | 0 | |||||
| Earnest Graham | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Anthony Armstrong | 2 | 47 | 23.5 | 34 | 0 | 0 | |||||
| Matt Forte' | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| LaRod Stephens-Howlin | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Vernon Davis | 7 | 106 | 15.1 | 29 | 1 | 0 | |||||
| Hakeem Nicks | 5 | 55 | 11.0 | 24 | 1 | 0 | |||||
| Marques Colston | 4 | 24 | 6.0 | 12 | 0 | 0 | |||||
| Michael Robinson | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Brandon Jacobs | 2 | 9 | 4.5 | 7 | 0 | 0 | |||||
| Derrick Mason | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 1/1 | 1/3 | 0/0 | 0/0 | 2/4 | 50.0 | ||||
| Adam Vinatieri | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 4 | 45.5 | 28.5 | 0 | 1 | 54 | 0 | ||||
| Jason Baker | 3 | 42.7 | 42.3 | 0 | 1 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 3 | 122 | 40.7 | 61 | 0 | ||||||
| Antonio Brown | 1 | 36 | 36.0 | 36 | 0 | ||||||
| Brad Smith | 3 | 148 | 49.3 | 100 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| Lance Moore | 0 | 1 | 0 | 0 | 0 | ||||||
| Eddie Royal | 2 | 0 | 37 | 18.5 | 33 | 0 | |||||
| Kyle Wilson | 2 | 0 | 31 | 15.5 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Barry Cofield | 8 | 0 | 0 | ||||||||
| Rob Ninkovich | 6 | 0 | 0 | ||||||||
| Paul Posluszny | 6 | 0 | 0 | ||||||||
| Brian Orakpo | 6 | 0 | 0 | ||||||||
| Dunta Robinson | 6 | 0 | 0 | ||||||||
| Corey Webster | 5 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 4 | 0 | 0 | ||||||||
| Tyvon Branch | 3 | 0 | 0 | ||||||||
| Sedrick Ellis | 3 | 2 | 0 | ||||||||
| Shaun Ellis | 3 | 0 | 0 | ||||||||
| Eric Smith | 1 | 0 | 0 | ||||||||
| Antoine Winfield | 6 | 0 | 0 | ||||||||
| Clay Matthews | 5 | 1 | 0 | ||||||||
| Jabari Greer | 4 | 0 | 0 | ||||||||
| Jairus Byrd | 3 | 0 | 0 | ||||||||
| Stephen Cooper | 3 | 0 | 0 | ||||||||
| Antonio Garay | 3 | 1 | 0 | ||||||||
| James Hall | 3 | 0 | 0 | ||||||||
| Tamba Hali | 3 | 0 | 0 | ||||||||
| Paris Lenon | 3 | 0 | 0 | ||||||||
| Craig Dahl | 2 | 0 | 0 | ||||||||
| Isaac Sopoaga | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Peprah | 1 | 25 | 25.0 | 25 | 0 | ||||||
No comments:
Post a Comment