| Colts rebound with a win over the Sun |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore | 7 |
7 |
10 |
7 |
0 |
31 |
| 2010 Southern California | 7 |
10 |
0 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 2010 Southern California | J.Stewart 1 yd. run (R.Gould kick) | 7-0 SCS | ||
| 1 | 7:30 | 2010 Baltimore | B.Watson 19 yd. pass from J.Flacco (M.Crosby kick) | 7-7 SCS | ||
| 2 | 15:00 | 2010 Baltimore | R.Williams 4 yd. run (M.Crosby kick) | 14-7 BAL | ||
| 2 | 2:06 | 2010 Southern California | J.Stewart 13 yd. run (R.Gould kick) | 14-14 SCS | ||
| 2 | 0:01 | 2010 Southern California | R.Gould 38 yd. field goal | 17-14 SCS | ||
| 3 | 13:12 | 2010 Baltimore | R.Williams 1 yd. run (M.Crosby kick) | 21-17 BAL | ||
| 3 | 7:48 | 2010 Baltimore | M.Crosby 41 yd. field goal | 24-17 BAL | ||
| 4 | 10:48 | 2010 Baltimore | V.Shiancoe 3 yd. pass from J.Flacco (M.Crosby kick) | 31-17 BAL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:24 | 2010 Southern California | Pass | Roddy White | 44 | |
| 1 | 1:30 | 2010 Baltimore | Pass | Ben Watson | 30 | |
| 1 | 0:36 | 2010 Baltimore | Pass | Delanie Walker | 38 | |
| 2 | 12:36 | 2010 Baltimore | Intercept | Dunta Robinson | 12 | |
| 2 | 10:48 | 2010 Southern California | Intercept | Ike Taylor | 0 | |
| 3 | 14:24 | 2010 Baltimore | Pass | Jabar Gaffney | 50 | |
| 3 | 9:54 | 2010 Baltimore | Intercept | Rob Ninkovich | 4 | |
| 3 | 3:18 | 2010 Baltimore | Intercept | Tyvon Branch | 20 | |
| 3 | 2:24 | 2010 Southern California | Intercept | Gerald McRath | 4 | |
| 4 | 13:48 | 2010 Southern California | QBSack Fumble | Shaun Ellis | -11 | |
| 4 | 2:24 | 2010 Baltimore | Intercept | Tyvon Branch | 0 | |
Team Statistics |
||
| 2010 Baltimore | 2010 Southern California | |
| First Downs by Rush-Pass-Pen-Total | 5-10-0-15 | 11-14-0-25 |
| Third Down Efficiency | 2-7-29% | 6-15-40% |
| Fourth Down Efficiency | 0-0-0% | 3-5-60% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 337-47-7.2 | 384-78-4.9 |
| Total Net Yards Rushing | 98 | 150 |
| Total Rushes | 27 | 35 |
| Average Per Rush | 3.6 | 4.3 |
| Passes Completed/Attempted | 12/20 (60.0%) | 19/42 (45.2%) |
| Net Yards Passing | 239 | 234 |
| Avg Yards Per Pass | 11.9 | 5.8 |
| Sacked/Yards Lost | 0/0 | 1/11 |
| Punts/Average | 4/41.3 | 2/42.0 |
| Punts Received/Return Yardage | 0/0 | 2/15 |
| Kickoffs/Returns | 3/74 | 6/138 |
| Interceptions/Returns | 4/36 | 2/4 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 23 mins 55 secs | 36 mins 5 secs |
| Average Drive Start | BAL 36 | SCS 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 20 | 12 | 239 | 60.0 | 11.9 | 2 | 10.0 | 2 | 10.0 | 50 | 0/0 | 95.6 |
| Carson Palmer | 42 | 19 | 245 | 45.2 | 5.8 | 0 | 0 | 4 | 9.5 | 44 | 1/11 | 24.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 17 | 85 | 5.0 | 27 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 8 | 15 | 1.9 | 6 | 2 | 0 | 0/0 | ||||
| Joe Flacco | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Jonathan Stewart | 21 | 102 | 4.9 | 14 | 2 | 0 | 0/0 | ||||
| Jahvid Best | 13 | 48 | 3.7 | 8 | 0 | 0 | 0/0 | ||||
| Carson Palmer | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Earnest Graham | 3 | 27 | 9.0 | 14 | 0 | 0 | |||||
| Ben Watson | 2 | 49 | 24.5 | 30 | 1 | 0 | |||||
| Anthony Armstrong | 2 | 33 | 16.5 | 20 | 0 | 0 | |||||
| Matt Forte' | 2 | 39 | 19.5 | 28 | 0 | 0 | |||||
| Delanie Walker | 1 | 38 | 38.0 | 38 | 0 | 0 | |||||
| Jabar Gaffney | 1 | 50 | 50.0 | 50 | 0 | 0 | |||||
| Visanthe Shiancoe | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Kellen Winslow Jr. | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
| Jahvid Best | 3 | 10 | 3.3 | 4 | 0 | 0 | |||||
| Roy E. Williams | 3 | 50 | 16.7 | 20 | 0 | 0 | |||||
| Jonathan Stewart | 3 | 36 | 12.0 | 17 | 0 | 0 | |||||
| Jason Hill | 3 | 46 | 15.3 | 23 | 0 | 0 | |||||
| Roddy White | 2 | 54 | 27.0 | 44 | 0 | 0 | |||||
| Chester Taylor | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Robbie Gould | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 4 | 41.3 | 37.5 | 0 | 1 | 54 | 0 | ||||
| Brandon Fields | 2 | 42.0 | 42.0 | 0 | 1 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 3 | 74 | 24.7 | 28 | 0 | ||||||
| Cassius Vaughn | 3 | 68 | 22.7 | 29 | 0 | ||||||
| Justin Tryon | 3 | 70 | 23.3 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Quan Cosby | 2 | 1 | 15 | 7.5 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 13 | 0 | 0 | ||||||||
| Rob Ninkovich | 12 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 6 | 0 | 0 | ||||||||
| Dunta Robinson | 4 | 0 | 0 | ||||||||
| Brian Orakpo | 4 | 0 | 0 | ||||||||
| Corey Webster | 4 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 0 | 0 | ||||||||
| Tyvon Branch | 3 | 0 | 0 | ||||||||
| Sedrick Ellis | 2 | 0 | 0 | ||||||||
| Shaun Ellis | 1 | 1 | 1 | ||||||||
| Barry Cofield | 1 | 0 | 0 | ||||||||
| D.J. Williams | 7 | 0 | 0 | ||||||||
| Antwan Applewhite | 4 | 0 | 0 | ||||||||
| Malcolm Jenkins | 4 | 0 | 0 | ||||||||
| Gerald McRath | 4 | 0 | 0 | ||||||||
| Josh Wilson | 3 | 0 | 0 | ||||||||
| Ike Taylor | 2 | 0 | 0 | ||||||||
| Marcus Stroud | 2 | 0 | 0 | ||||||||
| Julius Peppers | 2 | 0 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Darnell Dockett | 2 | 0 | 0 | ||||||||
| Kerry Rhodes | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tyvon Branch | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Rob Ninkovich | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Dunta Robinson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Gerald McRath | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Ike Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||
No comments:
Post a Comment